Algeria
Adrar (DAUA): 21°C, humidity 26%, low drifting sand (11:00)
Annaba (DABB): 21°C, humidity 37% (11:30)
Batna (DABT): 14°C, humidity 35% (11:00)
Bechar (DAOR): 16°C, humidity 36% (11:00)
Bejaia (DAAE): 21°C, humidity 32% (11:00)
Biskra (DAUB): 17°C, humidity 48% (11:00)
Bou-Saada (DAAD): 14°C, humidity 47% (11:00)
Chlef (DAOI): 19°C, humidity 42% (11:00)
Constantine (DABC): 15°C, humidity 51% (11:30)
|
 |
Dar-El-Beida (DAAG): 23°C, humidity 25% (11:30)
Djanet (DAAJ): 19°C, humidity 20% (11:00)
El Golea (DAUE): 18°C, humidity 27% (11:00)
El Oued (DAUO): 17°C, humidity 45% (11:00)
Ghardaia (DAUG): 15°C, humidity 35% (11:00)
Hassi-Messaoud (DAUH): 19°C, humidity 42% (11:30)
Illizi (DAAP): 17°C, humidity 31%, low drifting sand (10:00)
In Amenas (DAUZ): 18°C, humidity 31%, low drifting sand (11:47)
In Salah North (DAUI): 23°C, humidity 17%, blowing sand; obscured sky (11:00)
|
 |
Jijel Achouat (DAAV): 20°C, humidity 49% (11:00)
Laghouat (DAUL): 12°C, humidity 46% (10:00)
Mascara-Ghriss (DAOV): 16°C, humidity 38% (11:00)
Mecheria (DAAY): 14°C, humidity 28% (11:00)
Oran / Es Senia (DAOO): 18°C, humidity 77%; partly cloudy sky (11:30)
Oran/Tafaraoui (DAOL): 14°C, humidity 87%, mist; mostly cloudy sky (10:00)
Ouargla (DAUU): 20°C, humidity 30% (11:00)
Setif (DAAS): 13°C, humidity 43% (11:00)
Tamanrasset / Aguenna (DAAT): 23°C, humidity 21% (11:30)
|
 |
|
|
|