| English Edition. March 12, 2010 |
BRL to SKK (Brazilian Real to Slovak Koruna) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, there are no more exchange rates for the Slovak koruna (SKK) from this date. |
Last 10 working days

Last 30 days

Wednesday, December 31st: A second consecutive addition brought the rate of exchange to the level of 9.28783 Slovak korún to the Brazilian real.
Tuesday, December 30th: The upward movement restarted, the BRL/SKK exchange
rising to 9.09983.
Monday, December 22nd - Monday, December 29th: The exchange
decreased by 0.22184, to 8.93211.
Friday, December 19th: A big increase brought the Brazilian real to Slovak koruna exchange
to 9.15395.
Friday, December 12th - Thursday, December 18th: The BRL/SKK exchange
decreased to 8.77989. This was an all-time record.
Thursday, December 11th: A 0.21418 increase brought the
of exchange to 9.53005.
Tuesday, December 9th - Wednesday, December 10th: The
decreased from 9.56143 to 9.31587.
Monday, December 8th: A limited rise brought the BRL/SKK exchange
to 9.56143.
Wednesday, December 3rd - Friday, December 5th: A total decline of 0.88095 brought the
to 9.3624.
Tuesday, December 2nd: The exchange rate moved up to 10.24335. This was the highest rate since November 27th, 2008.
Last 365 days

Since January 1999

BRL/SKK Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 9.28783 |
| 2008-12-30 | 9.09983 |
| 2008-12-29 | 8.93211 |
| 2008-12-24 | 9.06473 |
| 2008-12-23 | 9.10021 |
| 2008-12-22 | 9.12265 |
| 2008-12-19 | 9.15395 |
| 2008-12-18 | 8.77989 |
| 2008-12-17 | 9.08782 |
| 2008-12-16 | 9.22795 |
| 2008-12-15 | 9.28574 |
| 2008-12-12 | 9.43019 |
| 2008-12-11 | 9.53005 |
| 2008-12-10 | 9.31587 |
| 2008-12-09 | 9.47747 |
| 2008-12-08 | 9.56143 |
| 2008-12-05 | 9.3624 |
| 2008-12-04 | 9.64388 |
| 2008-12-03 | 9.94571 |
| 2008-12-02 | 10.24335 |
| 2008-12-01 | 10.16397 |
| 2008-11-28 | 10.20702 |
| 2008-11-27 | 10.4323 |
| 2008-11-26 | 9.9875 |
| 2008-11-25 | 10.03273 |
| 2008-11-24 | 10.06123 |
| 2008-11-21 | 9.92719 |
| 2008-11-20 | 10.06027 |
| 2008-11-19 | 10.1683 |
| 2008-11-18 | 10.37604 |
| 2008-11-17 | 10.42953 |
| 2008-11-14 | 10.34026 |
| 2008-11-13 | 10.45628 |
| 2008-11-12 | 10.70601 |
| 2008-11-11 | 10.85183 |
| 2008-11-10 | 11.13857 |
| 2008-11-07 | 10.91307 |
| 2008-11-06 | 11.10053 |
| 2008-11-05 | 11.06674 |
| 2008-11-04 | 11.02016 |
| 2008-11-03 | 10.82005 |
| 2008-10-31 | 11.31532 |
| 2008-10-30 | 11.04248 |
| 2008-10-29 | 10.96969 |
| 2008-10-28 | 11.05513 |
| 2008-10-27 | 10.72395 |
| 2008-10-24 | 10.19688 |
| 2008-10-23 | 9.44781 |
| 2008-10-22 | 10.15563 |
| 2008-10-21 | 10.7384 |
| 2008-10-20 | 10.754 |
| 2008-10-17 | 10.61576 |
| 2008-10-16 | 10.03054 |
| 2008-10-15 | 10.71743 |
| 2008-10-14 | 10.77748 |
| 2008-10-13 | 10.11251 |
| 2008-10-10 | 9.82806 |
| 2008-10-09 | 9.93305 |
| 2008-10-08 | 9.09309 |
| 2008-10-07 | 10.26789 |
| 2008-10-06 | 10.49547 |
| 2008-10-03 | 10.67509 |
| 2008-10-02 | 11.15069 |
| 2008-10-01 | 11.29524 |
| 2008-09-30 | 11.00817 |
| 2008-09-29 | 11.17647 |
| 2008-09-26 | 11.1812 |
| 2008-09-25 | 11.12172 |
| 2008-09-24 | 11.21226 |
| 2008-09-23 | 11.3427 |
| 2008-09-22 | 11.52456 |
| 2008-09-19 | 11.52017 |
| 2008-09-18 | 11.14321 |
| 2008-09-17 | 11.71267 |
| 2008-09-16 | 11.66313 |
| 2008-09-15 | 11.70036 |
| 2008-09-12 | 11.93218 |
| 2008-09-11 | 11.9954 |
| 2008-09-10 | 12.02949 |
| 2008-09-09 | 12.30735 |
| 2008-09-08 | 12.51705 |
| 2008-09-05 | 12.29835 |
| 2008-09-04 | 12.4524 |
| 2008-09-03 | 12.58519 |
| 2008-09-02 | 12.60665 |
| 2008-09-01 | 12.63379 |
| 2008-08-29 | 12.60272 |
| 2008-08-28 | 12.66909 |
| 2008-08-27 | 12.65287 |
| 2008-08-26 | 12.63456 |
| 2008-08-25 | 12.64231 |
| 2008-08-22 | 12.68489 |
| 2008-08-21 | 12.66909 |
| 2008-08-20 | 12.68084 |
| 2008-08-19 | 12.55843 |
| 2008-08-18 | 12.61602 |
| 2008-08-15 | 12.63024 |
| 2008-08-14 | 12.64437 |
| 2008-08-13 | 12.57388 |
| 2008-08-12 | 12.57272 |
| 2008-08-11 | 12.60106 |
| 2008-08-08 | 12.45731 |
| 2008-08-07 | 12.46633 |
| 2008-08-06 | 12.48305 |
| 2008-08-05 | 12.49589 |
| 2008-08-04 | 12.49126 |
| 2008-08-01 | 12.4728 |
| 2008-07-31 | 12.43745 |
| 2008-07-30 | 12.45442 |
| 2008-07-29 | 12.28471 |
| 2008-07-28 | 12.28623 |
| 2008-07-25 | 12.24807 |
| 2008-07-24 | 12.28417 |
| 2008-07-23 | 12.19976 |
| 2008-07-22 | 12.06413 |
| 2008-07-21 | 12.07308 |
| 2008-07-18 | 12.04774 |
| 2008-07-17 | 12.03573 |
| 2008-07-16 | 11.97234 |
| 2008-07-15 | 11.85549 |
| 2008-07-14 | 11.96674 |
| 2008-07-11 | 11.90177 |
| 2008-07-10 | 11.98425 |
| 2008-07-09 | 11.97611 |
| 2008-07-08 | 12.05297 |
| 2008-07-07 | 12.01724 |
| 2008-07-04 | 11.97673 |
| 2008-07-03 | 11.86607 |
| 2008-07-02 | 12.00983 |
| 2008-07-01 | 11.90178 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| Inverse rates: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|