| English Edition. March 18, 2010 |
GBP to CYP Exchange Rates:
|
|
On 1 January 2008, Cyprus adopted the Euro. Thus, there are no more exchange rates for the Cyprus pound (CYP) from this date. |
Last 10 working days

Last 30 days

Monday, December 31st: The British pound to Cyprus pound exchange rate rose by 0.00157, to 0.79808.
Tuesday, December 18th - Friday, December 28th: The British currency hit a fresh record against the Cyprus pound of 0.79651.
Thursday, December 13th - Monday, December 17th: The exchange
increased for three trading days in a row, reaching the 0.82006 level on Monday, December 17th.
Wednesday, December 12th: The
declined to the 0.81333 level.
Tuesday, December 11th: The GBP/CYP exchange
increased again, from 0.81742 to 0.81742.
Monday, December 10th: The upward movement restarted, the
of exchange increasing by 0.0008.
Friday, December 7th: The British pound to Cyprus pound exchange
decreased to 0.81265.
Thursday, December 6th: The rate rose by 0.00592, to 0.81461.
Tuesday, December 4th - Wednesday, December 5th: The rate of exchange moved down to 0.80869.
Last 365 days

All available data after January 1st, 1999

GBP/CYP Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2007-12-31 | 0.79808 |
| 2007-12-28 | 0.79651 |
| 2007-12-27 | 0.80301 |
| 2007-12-24 | 0.80494 |
| 2007-12-21 | 0.80884 |
| 2007-12-20 | 0.81119 |
| 2007-12-19 | 0.81571 |
| 2007-12-18 | 0.81874 |
| 2007-12-17 | 0.82006 |
| 2007-12-14 | 0.81776 |
| 2007-12-13 | 0.81362 |
| 2007-12-12 | 0.81333 |
| 2007-12-11 | 0.81742 |
| 2007-12-10 | 0.81345 |
| 2007-12-07 | 0.81265 |
| 2007-12-06 | 0.81461 |
| 2007-12-05 | 0.80869 |
| 2007-12-04 | 0.81718 |
| 2007-12-03 | 0.82201 |
| 2007-11-30 | 0.81758 |
| 2007-11-29 | 0.81735 |
| 2007-11-28 | 0.81849 |
| 2007-11-27 | 0.81303 |
| 2007-11-26 | 0.81371 |
| 2007-11-23 | 0.81111 |
| 2007-11-22 | 0.81303 |
| 2007-11-21 | 0.81173 |
| 2007-11-20 | 0.81461 |
| 2007-11-19 | 0.81769 |
| 2007-11-16 | 0.81564 |
| 2007-11-15 | 0.81723 |
| 2007-11-14 | 0.82235 |
| 2007-11-13 | 0.82901 |
| 2007-11-12 | 0.8293 |
| 2007-11-09 | 0.83409 |
| 2007-11-08 | 0.83907 |
| 2007-11-07 | 0.83505 |
| 2007-11-06 | 0.83834 |
| 2007-11-05 | 0.83913 |
| 2007-11-02 | 0.84045 |
| 2007-11-01 | 0.84373 |
| 2007-10-31 | 0.8378 |
| 2007-10-30 | 0.83792 |
| 2007-10-29 | 0.83583 |
| 2007-10-26 | 0.83338 |
| 2007-10-25 | 0.83738 |
| 2007-10-24 | 0.83997 |
| 2007-10-23 | 0.83967 |
| 2007-10-22 | 0.83756 |
| 2007-10-19 | 0.8378 |
| 2007-10-18 | 0.83696 |
| 2007-10-17 | 0.8378 |
| 2007-10-16 | 0.83877 |
| 2007-10-15 | 0.83822 |
| 2007-10-12 | 0.83636 |
| 2007-10-11 | 0.83816 |
| 2007-10-10 | 0.84349 |
| 2007-10-09 | 0.8444 |
| 2007-10-08 | 0.84514 |
| 2007-10-05 | 0.84318 |
| 2007-10-04 | 0.84233 |
| 2007-10-03 | 0.83985 |
| 2007-10-02 | 0.84203 |
| 2007-10-01 | 0.83774 |
| 2007-09-28 | 0.8384 |
| 2007-09-27 | 0.83541 |
| 2007-09-26 | 0.83398 |
| 2007-09-25 | 0.83415 |
| 2007-09-24 | 0.83828 |
| 2007-09-21 | 0.8378 |
| 2007-09-20 | 0.836 |
| 2007-09-19 | 0.83618 |
| 2007-09-18 | 0.84033 |
| 2007-09-17 | 0.84142 |
| 2007-09-14 | 0.84771 |
| 2007-09-13 | 0.85254 |
| 2007-09-12 | 0.85447 |
| 2007-09-11 | 0.85887 |
| 2007-09-10 | 0.85981 |
| 2007-09-07 | 0.86254 |
| 2007-09-06 | 0.86254 |
| 2007-09-05 | 0.8642 |
| 2007-09-04 | 0.86523 |
| 2007-09-03 | 0.86452 |
| 2007-08-31 | 0.86172 |
| 2007-08-30 | 0.86165 |
| 2007-08-29 | 0.86267 |
| 2007-08-28 | 0.86051 |
| 2007-08-27 | 0.86203 |
| 2007-08-24 | 0.86057 |
| 2007-08-23 | 0.86356 |
| 2007-08-22 | 0.86083 |
| 2007-08-21 | 0.85779 |
| 2007-08-20 | 0.86051 |
| 2007-08-17 | 0.86013 |
| 2007-08-16 | 0.86471 |
| 2007-08-15 | 0.86229 |
| 2007-08-14 | 0.86064 |
| 2007-08-13 | 0.86197 |
| 2007-08-10 | 0.86312 |
| 2007-08-09 | 0.86286 |
| 2007-08-08 | 0.86172 |
| 2007-08-07 | 0.85842 |
| 2007-08-06 | 0.85893 |
| 2007-08-03 | 0.86767 |
| 2007-08-02 | 0.86773 |
| 2007-08-01 | 0.86599 |
| 2007-07-31 | 0.86677 |
| 2007-07-30 | 0.8651 |
| 2007-07-27 | 0.86935 |
| 2007-07-26 | 0.8709 |
| 2007-07-25 | 0.87318 |
| 2007-07-24 | 0.87103 |
| 2007-07-23 | 0.86993 |
| 2007-07-20 | 0.86909 |
| 2007-07-19 | 0.86606 |
| 2007-07-18 | 0.86935 |
| 2007-07-17 | 0.8678 |
| 2007-07-16 | 0.8635 |
| 2007-07-13 | 0.86172 |
| 2007-07-12 | 0.86127 |
| 2007-07-11 | 0.86284 |
| 2007-07-10 | 0.86233 |
| 2007-07-09 | 0.86367 |
| 2007-07-06 | 0.86361 |
| 2007-07-05 | 0.86442 |
| 2007-07-04 | 0.86459 |
| 2007-07-03 | 0.86476 |
| 2007-07-02 | 0.86406 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|