| English Edition. March 19, 2010 |
GBP to SKK Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, starting from this date, there are no more exchange rates for the Slovak koruna (SKK). |
Last 10 working days

Last 30 days

Tuesday, December 30th - Wednesday, December 31st: The rate increased for two consecutive trading days, reaching the level of 31.62835 Slovak korún to the British pound on Wednesday, December 31st.
Monday, December 29th: The exchange
dropped again. A 1.00265 depreciation brought the
to 30.83133. This was an all-time record.
Wednesday, December 24th: The Slovak koruna started to appreciate again against the British pound, the GBP/SKK exchange
going down by 0.19102.
Tuesday, December 23rd: An up-tick brought the GBP/SKK exchange
to 32.025.
Monday, December 22nd: A drop of 0.55873 brought the British pound to Slovak koruna exchange
to 31.99215.
Friday, December 19th: The GBP/SKK exchange
soared upward to 32.55088.
Wednesday, December 17th - Thursday, December 18th: The British pound to Slovak koruna exchange
went down for two consecutive trading days, reaching the level of 31.73835 on Thursday, December 18th.
Tuesday, December 16th: The
moved up to 33.7735.
Tuesday, December 9th - Monday, December 15th: The British pound to Slovak koruna exchange
decreased for five consecutive trading days, reaching the level of 33.53458 on Monday, December 15th.
Monday, December 8th: An 0.06618 up-tick brought the
of exchange to 34.90348.
Wednesday, December 3rd - Friday, December 5th: The rate continued to go down, reaching 34.8373 Slovak korún to the British pound on Friday, December 5th.
Tuesday, December 2nd: The rate of exchange declined slightly, to 35.7341.
Last 365 days

All available data after January 1st, 1999

GBP/SKK Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 31.62835 |
| 2008-12-30 | 30.94334 |
| 2008-12-29 | 30.83133 |
| 2008-12-24 | 31.83398 |
| 2008-12-23 | 32.025 |
| 2008-12-22 | 31.99215 |
| 2008-12-19 | 32.55088 |
| 2008-12-18 | 31.73835 |
| 2008-12-17 | 32.87464 |
| 2008-12-16 | 33.7735 |
| 2008-12-15 | 33.53458 |
| 2008-12-12 | 33.8096 |
| 2008-12-11 | 34.023 |
| 2008-12-10 | 34.57086 |
| 2008-12-09 | 34.647 |
| 2008-12-08 | 34.90348 |
| 2008-12-05 | 34.8373 |
| 2008-12-04 | 35.00464 |
| 2008-12-03 | 35.36122 |
| 2008-12-02 | 35.7341 |
| 2008-12-01 | 36.01925 |
| 2008-11-28 | 36.53693 |
| 2008-11-27 | 36.29337 |
| 2008-11-26 | 35.89759 |
| 2008-11-25 | 35.53968 |
| 2008-11-24 | 35.69332 |
| 2008-11-21 | 36.1522 |
| 2008-11-20 | 36.07648 |
| 2008-11-19 | 36.18719 |
| 2008-11-18 | 36.07648 |
| 2008-11-17 | 35.83849 |
| 2008-11-14 | 35.38032 |
| 2008-11-13 | 36.02227 |
| 2008-11-12 | 37.04896 |
| 2008-11-11 | 37.388 |
| 2008-11-10 | 37.26271 |
| 2008-11-07 | 37.5954 |
| 2008-11-06 | 37.65217 |
| 2008-11-05 | 37.62554 |
| 2008-11-04 | 37.56409 |
| 2008-11-03 | 38.14782 |
| 2008-10-31 | 38.6898 |
| 2008-10-30 | 38.4343 |
| 2008-10-29 | 38.29605 |
| 2008-10-28 | 38.19902 |
| 2008-10-27 | 37.86432 |
| 2008-10-24 | 37.8427 |
| 2008-10-23 | 38.61943 |
| 2008-10-22 | 38.6665 |
| 2008-10-21 | 39.21107 |
| 2008-10-20 | 39.48033 |
| 2008-10-17 | 39.36911 |
| 2008-10-16 | 39.02766 |
| 2008-10-15 | 39.26432 |
| 2008-10-14 | 38.99238 |
| 2008-10-13 | 38.91011 |
| 2008-10-10 | 38.46491 |
| 2008-10-09 | 38.52438 |
| 2008-10-08 | 38.90383 |
| 2008-10-07 | 39.10582 |
| 2008-10-06 | 39.27924 |
| 2008-10-03 | 38.70717 |
| 2008-10-02 | 38.53023 |
| 2008-10-01 | 38.26746 |
| 2008-09-30 | 38.33987 |
| 2008-09-29 | 38.07639 |
| 2008-09-26 | 38.11387 |
| 2008-09-25 | 38.24495 |
| 2008-09-24 | 38.24068 |
| 2008-09-23 | 38.09194 |
| 2008-09-22 | 38.24495 |
| 2008-09-19 | 38.45421 |
| 2008-09-18 | 38.11052 |
| 2008-09-17 | 38.04942 |
| 2008-09-16 | 37.94357 |
| 2008-09-15 | 38.12583 |
| 2008-09-12 | 38.00553 |
| 2008-09-11 | 38.13122 |
| 2008-09-10 | 37.73691 |
| 2008-09-09 | 37.68991 |
| 2008-09-08 | 37.52478 |
| 2008-09-05 | 37.41629 |
| 2008-09-04 | 37.24231 |
| 2008-09-03 | 37.23718 |
| 2008-09-02 | 37.25936 |
| 2008-09-01 | 37.37448 |
| 2008-08-29 | 37.68447 |
| 2008-08-28 | 37.66248 |
| 2008-08-27 | 37.90797 |
| 2008-08-26 | 38.10386 |
| 2008-08-25 | 38.05549 |
| 2008-08-22 | 38.0467 |
| 2008-08-21 | 38.18926 |
| 2008-08-20 | 38.21597 |
| 2008-08-19 | 38.435 |
| 2008-08-18 | 38.45959 |
| 2008-08-15 | 38.3268 |
| 2008-08-14 | 38.13027 |
| 2008-08-13 | 38.19819 |
| 2008-08-12 | 38.68307 |
| 2008-08-11 | 38.84219 |
| 2008-08-08 | 38.7017 |
| 2008-08-07 | 38.31052 |
| 2008-08-06 | 38.34985 |
| 2008-08-05 | 38.31116 |
| 2008-08-04 | 38.38186 |
| 2008-08-01 | 38.55429 |
| 2008-07-31 | 38.49547 |
| 2008-07-30 | 38.63607 |
| 2008-07-29 | 38.4742 |
| 2008-07-28 | 38.347 |
| 2008-07-25 | 38.52054 |
| 2008-07-24 | 38.48416 |
| 2008-07-23 | 38.55818 |
| 2008-07-22 | 38.26224 |
| 2008-07-21 | 38.17015 |
| 2008-07-18 | 38.24623 |
| 2008-07-17 | 38.30933 |
| 2008-07-16 | 38.16613 |
| 2008-07-15 | 38.09314 |
| 2008-07-14 | 37.98746 |
| 2008-07-11 | 37.90277 |
| 2008-07-10 | 38.06825 |
| 2008-07-09 | 38.01142 |
| 2008-07-08 | 38.09794 |
| 2008-07-07 | 37.98192 |
| 2008-07-04 | 38.27769 |
| 2008-07-03 | 37.91291 |
| 2008-07-02 | 38.10614 |
| 2008-07-01 | 38.17929 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|