| English Edition. March 17, 2010 |
HUF to SKK (Hungarian Forint to Slovak Koruna) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, there are no more exchange rates for the Slovak koruna (SKK) from this date. |
Last 10 working days

Last 30 days

Wednesday, December 31st: The HUF/SKK exchange rate declined slightly, to 0.11296.
Monday, December 29th - Tuesday, December 30th: The
was up for two trading days in a row, reaching 0.11319.
Wednesday, December 24th: The exchange
fell to 0.11286.
Tuesday, December 23rd: A 0.00086 rise brought the HUF/SKK exchange
to 0.11425.
Monday, December 22nd: The
of exchange went down to the 0.11339 level.
Friday, December 19th: The
soared upward to 0.11372.
Thursday, December 18th: The exchange
hit the 0.11236 level, the lowest reading since November 19th, 2008.
Wednesday, December 17th: A surge of 0.00148 brought the exchange
to 0.11393.
Wednesday, December 10th - Tuesday, December 16th: The
of exchange decreased by 0.00218, to 0.11245.
Monday, December 8th - Tuesday, December 9th: The
went up for two trading days in a row, reaching the 0.11463 level.
Friday, December 5th: The HUF/SKK exchange
decreased steeply, from 0.11569 to 0.11379.
Thursday, December 4th: The Hungarian forint to Slovak koruna exchange
went up, reaching 0.11569.
Wednesday, December 3rd: The exchange
moved down to the 0.11522 level.
Tuesday, December 2nd: A slight addition brought the HUF/SKK exchange rate to 0.1158. This was the peak rate since November 28th, 2008.
Last 365 days

Since January 1999

HUF/SKK Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 0.11296 |
| 2008-12-30 | 0.11319 |
| 2008-12-29 | 0.11315 |
| 2008-12-24 | 0.11286 |
| 2008-12-23 | 0.11425 |
| 2008-12-22 | 0.11339 |
| 2008-12-19 | 0.11372 |
| 2008-12-18 | 0.11236 |
| 2008-12-17 | 0.11393 |
| 2008-12-16 | 0.11245 |
| 2008-12-15 | 0.11307 |
| 2008-12-12 | 0.11406 |
| 2008-12-11 | 0.1141 |
| 2008-12-10 | 0.11446 |
| 2008-12-09 | 0.11463 |
| 2008-12-08 | 0.11418 |
| 2008-12-05 | 0.11379 |
| 2008-12-04 | 0.11569 |
| 2008-12-03 | 0.11522 |
| 2008-12-02 | 0.1158 |
| 2008-12-01 | 0.11561 |
| 2008-11-28 | 0.11682 |
| 2008-11-27 | 0.11593 |
| 2008-11-26 | 0.11671 |
| 2008-11-25 | 0.11568 |
| 2008-11-24 | 0.11537 |
| 2008-11-21 | 0.11397 |
| 2008-11-20 | 0.11254 |
| 2008-11-19 | 0.11214 |
| 2008-11-18 | 0.11207 |
| 2008-11-17 | 0.11322 |
| 2008-11-14 | 0.11244 |
| 2008-11-13 | 0.11273 |
| 2008-11-12 | 0.11253 |
| 2008-11-11 | 0.11423 |
| 2008-11-10 | 0.11459 |
| 2008-11-07 | 0.11299 |
| 2008-11-06 | 0.11571 |
| 2008-11-05 | 0.11703 |
| 2008-11-04 | 0.11673 |
| 2008-11-03 | 0.11767 |
| 2008-10-31 | 0.11646 |
| 2008-10-30 | 0.11814 |
| 2008-10-29 | 0.11902 |
| 2008-10-28 | 0.11633 |
| 2008-10-27 | 0.11264 |
| 2008-10-24 | 0.11013 |
| 2008-10-23 | 0.10766 |
| 2008-10-22 | 0.1106 |
| 2008-10-21 | 0.11088 |
| 2008-10-20 | 0.11356 |
| 2008-10-17 | 0.11365 |
| 2008-10-16 | 0.11483 |
| 2008-10-15 | 0.11587 |
| 2008-10-14 | 0.12182 |
| 2008-10-13 | 0.12079 |
| 2008-10-10 | 0.11758 |
| 2008-10-09 | 0.12023 |
| 2008-10-08 | 0.12058 |
| 2008-10-07 | 0.122 |
| 2008-10-06 | 0.12197 |
| 2008-10-03 | 0.12324 |
| 2008-10-02 | 0.12437 |
| 2008-10-01 | 0.1254 |
| 2008-09-30 | 0.12478 |
| 2008-09-29 | 0.12491 |
| 2008-09-26 | 0.12587 |
| 2008-09-25 | 0.12582 |
| 2008-09-24 | 0.12555 |
| 2008-09-23 | 0.12582 |
| 2008-09-22 | 0.12625 |
| 2008-09-19 | 0.12617 |
| 2008-09-18 | 0.12503 |
| 2008-09-17 | 0.12508 |
| 2008-09-16 | 0.12437 |
| 2008-09-15 | 0.12564 |
| 2008-09-12 | 0.12629 |
| 2008-09-11 | 0.12556 |
| 2008-09-10 | 0.12538 |
| 2008-09-09 | 0.12651 |
| 2008-09-08 | 0.12563 |
| 2008-09-05 | 0.12515 |
| 2008-09-04 | 0.12683 |
| 2008-09-03 | 0.1268 |
| 2008-09-02 | 0.12714 |
| 2008-09-01 | 0.12762 |
| 2008-08-29 | 0.12763 |
| 2008-08-28 | 0.12704 |
| 2008-08-27 | 0.12861 |
| 2008-08-26 | 0.12808 |
| 2008-08-25 | 0.12959 |
| 2008-08-22 | 0.1297 |
| 2008-08-21 | 0.12958 |
| 2008-08-20 | 0.12917 |
| 2008-08-19 | 0.12854 |
| 2008-08-18 | 0.12799 |
| 2008-08-15 | 0.12656 |
| 2008-08-14 | 0.1278 |
| 2008-08-13 | 0.12793 |
| 2008-08-12 | 0.12832 |
| 2008-08-11 | 0.12826 |
| 2008-08-08 | 0.12854 |
| 2008-08-07 | 0.12965 |
| 2008-08-06 | 0.12856 |
| 2008-08-05 | 0.12918 |
| 2008-08-04 | 0.12999 |
| 2008-08-01 | 0.12994 |
| 2008-07-31 | 0.13133 |
| 2008-07-30 | 0.13117 |
| 2008-07-29 | 0.13167 |
| 2008-07-28 | 0.13163 |
| 2008-07-25 | 0.13134 |
| 2008-07-24 | 0.13071 |
| 2008-07-23 | 0.13078 |
| 2008-07-22 | 0.13255 |
| 2008-07-21 | 0.13224 |
| 2008-07-18 | 0.13295 |
| 2008-07-17 | 0.13174 |
| 2008-07-16 | 0.1304 |
| 2008-07-15 | 0.1302 |
| 2008-07-14 | 0.1316 |
| 2008-07-11 | 0.13084 |
| 2008-07-10 | 0.13135 |
| 2008-07-09 | 0.13136 |
| 2008-07-08 | 0.13098 |
| 2008-07-07 | 0.12985 |
| 2008-07-04 | 0.12946 |
| 2008-07-03 | 0.12799 |
| 2008-07-02 | 0.12824 |
| 2008-07-01 | 0.12797 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|