| English Edition. March 19, 2010 |
JPY to SKK (Japanese Yen to Slovak Koruna) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, starting from this date, there are no more exchange rates for the Slovak koruna (SKK). |
Last 10 working days

Last 30 days

Tuesday, December 30th - Wednesday, December 31st: The Japanese yen to Slovak koruna exchange rate was up for two trading days in a row, reaching 0.23883.
Monday, December 22nd - Monday, December 29th: A total loss of 0.00843 brought the exchange
to 0.23391.
Friday, December 19th: A 0.00878 upsurge brought the
to 0.24234.
Tuesday, December 16th - Thursday, December 18th: The
continued to decrease, reaching 0.23356 Slovak korún to the Japanese yen on Thursday, December 18th, the lowest reading in eight weeks.
Monday, December 15th: The Slovak koruna started to move up again against the Japanese currency; the JPY/SKK exchange
decreased to 0.24637, from 0.25098.
Friday, December 12th: An up-tick brought the JPY/SKK exchange
to 0.25098.
Wednesday, December 10th - Thursday, December 11th: The exchange
went down for two trading days in a row, reaching 0.25006 Slovak korún to the Japanese yen on Thursday, December 11th.
Tuesday, December 9th: An 0.00252 up-tick brought the exchange
to 0.25394.
Monday, December 8th: A significant depreciation brought the Japanese yen to Slovak koruna exchange
to 0.25142.
Wednesday, December 3rd - Friday, December 5th: The
was up for three trading days in a row, reaching 0.25823. This was the peak rate in five weeks.
Tuesday, December 2nd: The Japanese yen to Slovak koruna exchange rate declined to 0.25527.
Last 365 days

Since January 1999

JPY/SKK Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 0.23883 |
| 2008-12-30 | 0.23662 |
| 2008-12-29 | 0.23391 |
| 2008-12-24 | 0.23861 |
| 2008-12-23 | 0.23986 |
| 2008-12-22 | 0.24013 |
| 2008-12-19 | 0.24234 |
| 2008-12-18 | 0.23356 |
| 2008-12-17 | 0.24284 |
| 2008-12-16 | 0.24497 |
| 2008-12-15 | 0.24637 |
| 2008-12-12 | 0.25098 |
| 2008-12-11 | 0.25006 |
| 2008-12-10 | 0.25206 |
| 2008-12-09 | 0.25394 |
| 2008-12-08 | 0.25142 |
| 2008-12-05 | 0.25823 |
| 2008-12-04 | 0.25786 |
| 2008-12-03 | 0.25748 |
| 2008-12-02 | 0.25527 |
| 2008-12-01 | 0.25597 |
| 2008-11-28 | 0.24965 |
| 2008-11-27 | 0.24654 |
| 2008-11-26 | 0.24659 |
| 2008-11-25 | 0.24652 |
| 2008-11-24 | 0.24812 |
| 2008-11-21 | 0.25485 |
| 2008-11-20 | 0.25344 |
| 2008-11-19 | 0.24896 |
| 2008-11-18 | 0.24918 |
| 2008-11-17 | 0.24932 |
| 2008-11-14 | 0.249 |
| 2008-11-13 | 0.2527 |
| 2008-11-12 | 0.25035 |
| 2008-11-11 | 0.24413 |
| 2008-11-10 | 0.2379 |
| 2008-11-07 | 0.24454 |
| 2008-11-06 | 0.24275 |
| 2008-11-05 | 0.23819 |
| 2008-11-04 | 0.23819 |
| 2008-11-03 | 0.24054 |
| 2008-10-31 | 0.24362 |
| 2008-10-30 | 0.23608 |
| 2008-10-29 | 0.24577 |
| 2008-10-28 | 0.25523 |
| 2008-10-27 | 0.26376 |
| 2008-10-24 | 0.25984 |
| 2008-10-23 | 0.24576 |
| 2008-10-22 | 0.24019 |
| 2008-10-21 | 0.22897 |
| 2008-10-20 | 0.22327 |
| 2008-10-17 | 0.22509 |
| 2008-10-16 | 0.22474 |
| 2008-10-15 | 0.22055 |
| 2008-10-14 | 0.21561 |
| 2008-10-13 | 0.22367 |
| 2008-10-10 | 0.22791 |
| 2008-10-09 | 0.22065 |
| 2008-10-08 | 0.21948 |
| 2008-10-07 | 0.21787 |
| 2008-10-06 | 0.21562 |
| 2008-10-03 | 0.20904 |
| 2008-10-02 | 0.20711 |
| 2008-10-01 | 0.20263 |
| 2008-09-30 | 0.20137 |
| 2008-09-29 | 0.19898 |
| 2008-09-26 | 0.19653 |
| 2008-09-25 | 0.19428 |
| 2008-09-24 | 0.19477 |
| 2008-09-23 | 0.19486 |
| 2008-09-22 | 0.19517 |
| 2008-09-19 | 0.19784 |
| 2008-09-18 | 0.19923 |
| 2008-09-17 | 0.20135 |
| 2008-09-16 | 0.20436 |
| 2008-09-15 | 0.20198 |
| 2008-09-12 | 0.20052 |
| 2008-09-11 | 0.20365 |
| 2008-09-10 | 0.20107 |
| 2008-09-09 | 0.19794 |
| 2008-09-08 | 0.19615 |
| 2008-09-05 | 0.19982 |
| 2008-09-04 | 0.19315 |
| 2008-09-03 | 0.19321 |
| 2008-09-02 | 0.1917 |
| 2008-09-01 | 0.19233 |
| 2008-08-29 | 0.18934 |
| 2008-08-28 | 0.18773 |
| 2008-08-27 | 0.18832 |
| 2008-08-26 | 0.18918 |
| 2008-08-25 | 0.18676 |
| 2008-08-22 | 0.18645 |
| 2008-08-21 | 0.18901 |
| 2008-08-20 | 0.18685 |
| 2008-08-19 | 0.18811 |
| 2008-08-18 | 0.18687 |
| 2008-08-15 | 0.18626 |
| 2008-08-14 | 0.18563 |
| 2008-08-13 | 0.18721 |
| 2008-08-12 | 0.18505 |
| 2008-08-11 | 0.18431 |
| 2008-08-08 | 0.18324 |
| 2008-08-07 | 0.17949 |
| 2008-08-06 | 0.18063 |
| 2008-08-05 | 0.18182 |
| 2008-08-04 | 0.18044 |
| 2008-08-01 | 0.18141 |
| 2008-07-31 | 0.17969 |
| 2008-07-30 | 0.18071 |
| 2008-07-29 | 0.17944 |
| 2008-07-28 | 0.17915 |
| 2008-07-25 | 0.18004 |
| 2008-07-24 | 0.17975 |
| 2008-07-23 | 0.17881 |
| 2008-07-22 | 0.17939 |
| 2008-07-21 | 0.17878 |
| 2008-07-18 | 0.17947 |
| 2008-07-17 | 0.18108 |
| 2008-07-16 | 0.18292 |
| 2008-07-15 | 0.18095 |
| 2008-07-14 | 0.17901 |
| 2008-07-11 | 0.17992 |
| 2008-07-10 | 0.17976 |
| 2008-07-09 | 0.1793 |
| 2008-07-08 | 0.18019 |
| 2008-07-07 | 0.17953 |
| 2008-07-04 | 0.18092 |
| 2008-07-03 | 0.17969 |
| 2008-07-02 | 0.17993 |
| 2008-07-01 | 0.18128 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| Inverse rates: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|