| English Edition. March 12, 2010 |
KRW to SKK (Korean Won to Slovak Koruna) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, starting from this date, there are no more exchange rates for the Slovak koruna (SKK). |
Last 10 working days

Last 30 days

Wednesday, December 31st: A jump of 0.00053 brought the Korean won to Slovak koruna exchange rate to 0.01638.
Tuesday, December 30th: A sudden drop of 0.00065 brought the exchange
to 0.01585, the lowest level in five weeks.
Monday, December 29th: The KRW/SKK exchange
increased again, from 0.0165 to 0.0165.
Wednesday, December 24th: The Korean won started to appreciate again against the Slovak currency; the exchange
was up 0.00052.
Monday, December 22nd - Tuesday, December 23rd: The exchange
decreased for two trading days in a row, reaching 0.01594 Slovak korún to the Korean won on Tuesday, December 23rd.
Friday, December 19th: A considerable addition brought the
to 0.01649.
Thursday, December 18th: The KRW/SKK exchange
plunged to 0.01602.
Wednesday, December 17th: The
of exchange moved up to 0.01644.
Thursday, December 11th - Tuesday, December 16th: The exchange
decreased from 0.01686 to 0.01615.
Tuesday, December 9th - Wednesday, December 10th: The
of exchange went up for two trading days in a row, reaching 0.01686. This was the highest level since November 14th, 2008.
Monday, December 8th: A tiny depreciation of 0.00003 brought the
to 0.01619.
Friday, December 5th: The
of exchange increased slightly, reaching 0.01622.
Thursday, December 4th: The
declined to 0.01613.
Wednesday, December 3rd: The exchange rate climbed to 0.01634.
Tuesday, December 2nd: The rate decreased slightly, from 0.01639 to 0.01624.
Last 365 days

Since January 1999

KRW/SKK Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 0.01638 |
| 2008-12-30 | 0.01585 |
| 2008-12-29 | 0.0165 |
| 2008-12-24 | 0.01646 |
| 2008-12-23 | 0.01594 |
| 2008-12-22 | 0.01639 |
| 2008-12-19 | 0.01649 |
| 2008-12-18 | 0.01602 |
| 2008-12-17 | 0.01644 |
| 2008-12-16 | 0.01615 |
| 2008-12-15 | 0.01622 |
| 2008-12-12 | 0.01645 |
| 2008-12-11 | 0.01676 |
| 2008-12-10 | 0.01686 |
| 2008-12-09 | 0.01642 |
| 2008-12-08 | 0.01619 |
| 2008-12-05 | 0.01622 |
| 2008-12-04 | 0.01613 |
| 2008-12-03 | 0.01634 |
| 2008-12-02 | 0.01624 |
| 2008-12-01 | 0.01639 |
| 2008-11-28 | 0.0163 |
| 2008-11-27 | 0.01594 |
| 2008-11-26 | 0.01597 |
| 2008-11-25 | 0.01564 |
| 2008-11-24 | 0.01608 |
| 2008-11-21 | 0.01608 |
| 2008-11-20 | 0.01606 |
| 2008-11-19 | 0.01663 |
| 2008-11-18 | 0.01652 |
| 2008-11-17 | 0.01679 |
| 2008-11-14 | 0.01701 |
| 2008-11-13 | 0.01747 |
| 2008-11-12 | 0.0178 |
| 2008-11-11 | 0.0179 |
| 2008-11-10 | 0.01792 |
| 2008-11-07 | 0.01797 |
| 2008-11-06 | 0.01777 |
| 2008-11-05 | 0.01883 |
| 2008-11-04 | 0.01854 |
| 2008-11-03 | 0.01873 |
| 2008-10-31 | 0.01827 |
| 2008-10-30 | 0.01824 |
| 2008-10-29 | 0.01687 |
| 2008-10-28 | 0.01667 |
| 2008-10-27 | 0.01704 |
| 2008-10-24 | 0.01663 |
| 2008-10-23 | 0.01687 |
| 2008-10-22 | 0.01707 |
| 2008-10-21 | 0.01722 |
| 2008-10-20 | 0.01723 |
| 2008-10-17 | 0.01751 |
| 2008-10-16 | 0.01694 |
| 2008-10-15 | 0.01802 |
| 2008-10-14 | 0.0187 |
| 2008-10-13 | 0.01819 |
| 2008-10-10 | 0.01729 |
| 2008-10-09 | 0.01632 |
| 2008-10-08 | 0.01587 |
| 2008-10-07 | 0.01695 |
| 2008-10-06 | 0.0173 |
| 2008-10-03 | 0.01786 |
| 2008-10-02 | 0.01779 |
| 2008-10-01 | 0.01803 |
| 2008-09-30 | 0.01755 |
| 2008-09-29 | 0.01782 |
| 2008-09-26 | 0.01771 |
| 2008-09-25 | 0.01791 |
| 2008-09-24 | 0.01788 |
| 2008-09-23 | 0.0179 |
| 2008-09-22 | 0.0184 |
| 2008-09-19 | 0.01885 |
| 2008-09-18 | 0.01809 |
| 2008-09-17 | 0.01906 |
| 2008-09-16 | 0.01829 |
| 2008-09-15 | 0.01927 |
| 2008-09-12 | 0.01934 |
| 2008-09-11 | 0.01953 |
| 2008-09-10 | 0.01957 |
| 2008-09-09 | 0.01951 |
| 2008-09-08 | 0.01971 |
| 2008-09-05 | 0.01901 |
| 2008-09-04 | 0.01852 |
| 2008-09-03 | 0.01826 |
| 2008-09-02 | 0.01841 |
| 2008-09-01 | 0.01859 |
| 2008-08-29 | 0.01893 |
| 2008-08-28 | 0.01897 |
| 2008-08-27 | 0.01898 |
| 2008-08-26 | 0.01907 |
| 2008-08-25 | 0.01901 |
| 2008-08-22 | 0.01926 |
| 2008-08-21 | 0.01941 |
| 2008-08-20 | 0.01966 |
| 2008-08-19 | 0.01967 |
| 2008-08-18 | 0.01973 |
| 2008-08-15 | 0.01979 |
| 2008-08-14 | 0.01957 |
| 2008-08-13 | 0.01958 |
| 2008-08-12 | 0.01969 |
| 2008-08-11 | 0.01957 |
| 2008-08-08 | 0.01958 |
| 2008-08-07 | 0.01931 |
| 2008-08-06 | 0.01934 |
| 2008-08-05 | 0.01928 |
| 2008-08-04 | 0.0192 |
| 2008-08-01 | 0.01921 |
| 2008-07-31 | 0.01923 |
| 2008-07-30 | 0.01925 |
| 2008-07-29 | 0.01917 |
| 2008-07-28 | 0.01917 |
| 2008-07-25 | 0.01918 |
| 2008-07-24 | 0.01924 |
| 2008-07-23 | 0.01906 |
| 2008-07-22 | 0.01875 |
| 2008-07-21 | 0.01891 |
| 2008-07-18 | 0.01892 |
| 2008-07-17 | 0.01891 |
| 2008-07-16 | 0.0189 |
| 2008-07-15 | 0.01877 |
| 2008-07-14 | 0.01902 |
| 2008-07-11 | 0.0191 |
| 2008-07-10 | 0.01929 |
| 2008-07-09 | 0.01927 |
| 2008-07-08 | 0.01872 |
| 2008-07-07 | 0.01856 |
| 2008-07-04 | 0.01842 |
| 2008-07-03 | 0.01822 |
| 2008-07-02 | 0.01847 |
| 2008-07-01 | 0.01818 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| Inverse rates: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|