| English Edition. March 18, 2010 |
MXN to SKK (Mexican Peso to Slovak Koruna) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, after this date, there are no more exchange rates for the Slovak koruna (SKK). |
Last 10 working days

Last 30 days

Wednesday, December 31st: A tiny increase brought the rate of exchange to 1.56635.
Monday, December 22nd - Tuesday, December 30th: In five trading days, a total decline of 0.08898 brought the
to 1.56076. This was an all-time record.
Friday, December 19th: A large increase brought the Mexican peso to Slovak koruna exchange
to 1.64974.
Wednesday, December 17th - Thursday, December 18th: The
of exchange moved down, reaching 1.56785.
Tuesday, December 16th: The MXN/SKK exchange
went up, reaching the 1.65226 level.
Wednesday, December 10th - Monday, December 15th: The
went down for four consecutive trading days, reaching the level of 1.63613 on Monday, December 15th.
Tuesday, December 9th: An 0.00202 up-tick brought the MXN/SKK exchange
to 1.74529.
Thursday, December 4th - Monday, December 8th: In three trading days, a total decrease of 0.01799 brought the Mexican peso to Slovak koruna exchange
to 1.74327.
Tuesday, December 2nd - Wednesday, December 3rd: The MXN/SKK exchange rate increased from 1.75616 to 1.76126. This was the peak rate since November 28th, 2008.
Last 365 days

Since January 1999

MXN/SKK Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 1.56635 |
| 2008-12-30 | 1.56076 |
| 2008-12-29 | 1.5725 |
| 2008-12-24 | 1.61754 |
| 2008-12-23 | 1.64026 |
| 2008-12-22 | 1.64508 |
| 2008-12-19 | 1.64974 |
| 2008-12-18 | 1.56785 |
| 2008-12-17 | 1.6371 |
| 2008-12-16 | 1.65226 |
| 2008-12-15 | 1.63613 |
| 2008-12-12 | 1.68809 |
| 2008-12-11 | 1.71825 |
| 2008-12-10 | 1.72824 |
| 2008-12-09 | 1.74529 |
| 2008-12-08 | 1.74327 |
| 2008-12-05 | 1.74409 |
| 2008-12-04 | 1.7522 |
| 2008-12-03 | 1.76126 |
| 2008-12-02 | 1.75785 |
| 2008-12-01 | 1.75616 |
| 2008-11-28 | 1.79107 |
| 2008-11-27 | 1.78412 |
| 2008-11-26 | 1.75522 |
| 2008-11-25 | 1.76409 |
| 2008-11-24 | 1.76168 |
| 2008-11-21 | 1.72331 |
| 2008-11-20 | 1.7976 |
| 2008-11-19 | 1.82229 |
| 2008-11-18 | 1.8217 |
| 2008-11-17 | 1.83724 |
| 2008-11-14 | 1.85042 |
| 2008-11-13 | 1.87559 |
| 2008-11-12 | 1.86494 |
| 2008-11-11 | 1.85382 |
| 2008-11-10 | 1.86648 |
| 2008-11-07 | 1.83569 |
| 2008-11-06 | 1.85577 |
| 2008-11-05 | 1.87425 |
| 2008-11-04 | 1.87783 |
| 2008-11-03 | 1.85664 |
| 2008-10-31 | 1.88287 |
| 2008-10-30 | 1.82 |
| 2008-10-29 | 1.83438 |
| 2008-10-28 | 1.84199 |
| 2008-10-27 | 1.85836 |
| 2008-10-24 | 1.74859 |
| 2008-10-23 | 1.68085 |
| 2008-10-22 | 1.74734 |
| 2008-10-21 | 1.75069 |
| 2008-10-20 | 1.77439 |
| 2008-10-17 | 1.76409 |
| 2008-10-16 | 1.67512 |
| 2008-10-15 | 1.79943 |
| 2008-10-14 | 1.86382 |
| 2008-10-13 | 1.77255 |
| 2008-10-10 | 1.66212 |
| 2008-10-09 | 1.82887 |
| 2008-10-08 | 1.73258 |
| 2008-10-07 | 1.87526 |
| 2008-10-06 | 1.96485 |
| 2008-10-03 | 1.94444 |
| 2008-10-02 | 1.97381 |
| 2008-10-01 | 1.9681 |
| 2008-09-30 | 1.92839 |
| 2008-09-29 | 1.94758 |
| 2008-09-26 | 1.91137 |
| 2008-09-25 | 1.90297 |
| 2008-09-24 | 1.91641 |
| 2008-09-23 | 1.92676 |
| 2008-09-22 | 1.96436 |
| 2008-09-19 | 1.99165 |
| 2008-09-18 | 1.93749 |
| 2008-09-17 | 1.98808 |
| 2008-09-16 | 1.97263 |
| 2008-09-15 | 1.99077 |
| 2008-09-12 | 2.02659 |
| 2008-09-11 | 2.03645 |
| 2008-09-10 | 2.02774 |
| 2008-09-09 | 2.04226 |
| 2008-09-08 | 2.04747 |
| 2008-09-05 | 2.01501 |
| 2008-09-04 | 2.00602 |
| 2008-09-03 | 2.01628 |
| 2008-09-02 | 2.0126 |
| 2008-09-01 | 2.01383 |
| 2008-08-29 | 2.00768 |
| 2008-08-28 | 2.02257 |
| 2008-08-27 | 2.02594 |
| 2008-08-26 | 2.03897 |
| 2008-08-25 | 2.02944 |
| 2008-08-22 | 2.02626 |
| 2008-08-21 | 2.02157 |
| 2008-08-20 | 2.03352 |
| 2008-08-19 | 2.02448 |
| 2008-08-18 | 2.02828 |
| 2008-08-15 | 2.02001 |
| 2008-08-14 | 2.00481 |
| 2008-08-13 | 2.0017 |
| 2008-08-12 | 2.00564 |
| 2008-08-11 | 1.99452 |
| 2008-08-08 | 1.98828 |
| 2008-08-07 | 1.97383 |
| 2008-08-06 | 1.97929 |
| 2008-08-05 | 1.98101 |
| 2008-08-04 | 1.96387 |
| 2008-08-01 | 1.94628 |
| 2008-07-31 | 1.94219 |
| 2008-07-30 | 1.93959 |
| 2008-07-29 | 1.92367 |
| 2008-07-28 | 1.91317 |
| 2008-07-25 | 1.9289 |
| 2008-07-24 | 1.9325 |
| 2008-07-23 | 1.91901 |
| 2008-07-22 | 1.88194 |
| 2008-07-21 | 1.88128 |
| 2008-07-18 | 1.87869 |
| 2008-07-17 | 1.87147 |
| 2008-07-16 | 1.85303 |
| 2008-07-15 | 1.83514 |
| 2008-07-14 | 1.85857 |
| 2008-07-11 | 1.85389 |
| 2008-07-10 | 1.87146 |
| 2008-07-09 | 1.87122 |
| 2008-07-08 | 1.86649 |
| 2008-07-07 | 1.872 |
| 2008-07-04 | 1.86458 |
| 2008-07-03 | 1.83454 |
| 2008-07-02 | 1.84881 |
| 2008-07-01 | 1.85051 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| Inverse rates: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|