| English Edition. July 30, 2010 |
|
|
NOK to SKK (Norwegian Krone to Slovak Koruna) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, after this date, there are no more exchange rates for the Slovak koruna (SKK). |
Last 10 working days

Last 30 days

Wednesday, December 31st: A second consecutive increase brought the NOK/SKK exchange rate to the level of 3.08985 Slovak korún to the Norwegian krone.
Tuesday, December 30th: The value of the Slovak koruna against the Norwegian currency started to decline again - the NOK/SKK exchange
advanced to 3.06352.
Wednesday, December 24th - Monday, December 29th: The
hit a fresh record of 3.03369 Slovak korún to the Norwegian krone.
Tuesday, December 23rd: A moderate gain brought the NOK/SKK exchange
to the 3.09734 level.
Monday, December 22nd: The exchange
decreased slightly, to 3.0619.
Friday, December 19th: An up-tick brought the
to 3.07419.
Thursday, December 18th: The NOK/SKK exchange
decreased steeply, to 3.0593.
Wednesday, December 17th: An 0.00179 up-tick brought the Norwegian krone to Slovak koruna exchange
to 3.17362.
Thursday, December 11th - Tuesday, December 16th: A total decline of 0.13529 brought the
to 3.17183.
Wednesday, December 10th: The NOK/SKK exchange
went up, reaching 3.30712.
Tuesday, December 9th: The
decreased slightly, to 3.29847.
Monday, December 8th: The Norwegian krone to Slovak koruna exchange
rose to the 3.30832 level.
Thursday, December 4th - Friday, December 5th: The
of exchange went down, reaching 3.30234.
Wednesday, December 3rd: The rate increased to 3.39416.
Tuesday, December 2nd: The exchange rate decreased to 3.37591.
Last 365 days

Since January 1999

NOK/SKK Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 3.08985 |
| 2008-12-30 | 3.06352 |
| 2008-12-29 | 3.03369 |
| 2008-12-24 | 3.04791 |
| 2008-12-23 | 3.09734 |
| 2008-12-22 | 3.0619 |
| 2008-12-19 | 3.07419 |
| 2008-12-18 | 3.0593 |
| 2008-12-17 | 3.17362 |
| 2008-12-16 | 3.17183 |
| 2008-12-15 | 3.23546 |
| 2008-12-12 | 3.27543 |
| 2008-12-11 | 3.27758 |
| 2008-12-10 | 3.30712 |
| 2008-12-09 | 3.29847 |
| 2008-12-08 | 3.30832 |
| 2008-12-05 | 3.30234 |
| 2008-12-04 | 3.34145 |
| 2008-12-03 | 3.39416 |
| 2008-12-02 | 3.37591 |
| 2008-12-01 | 3.4091 |
| 2008-11-28 | 3.39933 |
| 2008-11-27 | 3.41599 |
| 2008-11-26 | 3.36008 |
| 2008-11-25 | 3.34108 |
| 2008-11-24 | 3.40121 |
| 2008-11-21 | 3.40585 |
| 2008-11-20 | 3.42503 |
| 2008-11-19 | 3.42616 |
| 2008-11-18 | 3.41348 |
| 2008-11-17 | 3.45769 |
| 2008-11-14 | 3.47558 |
| 2008-11-13 | 3.42957 |
| 2008-11-12 | 3.47225 |
| 2008-11-11 | 3.48353 |
| 2008-11-10 | 3.50155 |
| 2008-11-07 | 3.48515 |
| 2008-11-06 | 3.47671 |
| 2008-11-05 | 3.50404 |
| 2008-11-04 | 3.54295 |
| 2008-11-03 | 3.58491 |
| 2008-10-31 | 3.56917 |
| 2008-10-30 | 3.5669 |
| 2008-10-29 | 3.56278 |
| 2008-10-28 | 3.5648 |
| 2008-10-27 | 3.46341 |
| 2008-10-24 | 3.46648 |
| 2008-10-23 | 3.33971 |
| 2008-10-22 | 3.38104 |
| 2008-10-21 | 3.42557 |
| 2008-10-20 | 3.46705 |
| 2008-10-17 | 3.43058 |
| 2008-10-16 | 3.43202 |
| 2008-10-15 | 3.54216 |
| 2008-10-14 | 3.60948 |
| 2008-10-13 | 3.62579 |
| 2008-10-10 | 3.64657 |
| 2008-10-09 | 3.63642 |
| 2008-10-08 | 3.61774 |
| 2008-10-07 | 3.62666 |
| 2008-10-06 | 3.6362 |
| 2008-10-03 | 3.65762 |
| 2008-10-02 | 3.6583 |
| 2008-10-01 | 3.66877 |
| 2008-09-30 | 3.63615 |
| 2008-09-29 | 3.64769 |
| 2008-09-26 | 3.66364 |
| 2008-09-25 | 3.66219 |
| 2008-09-24 | 3.66873 |
| 2008-09-23 | 3.68655 |
| 2008-09-22 | 3.7086 |
| 2008-09-19 | 3.66614 |
| 2008-09-18 | 3.63271 |
| 2008-09-17 | 3.64958 |
| 2008-09-16 | 3.66966 |
| 2008-09-15 | 3.69913 |
| 2008-09-12 | 3.72821 |
| 2008-09-11 | 3.73966 |
| 2008-09-10 | 3.75496 |
| 2008-09-09 | 3.76758 |
| 2008-09-08 | 3.78743 |
| 2008-09-05 | 3.78205 |
| 2008-09-04 | 3.77437 |
| 2008-09-03 | 3.78043 |
| 2008-09-02 | 3.78318 |
| 2008-09-01 | 3.80925 |
| 2008-08-29 | 3.81897 |
| 2008-08-28 | 3.82809 |
| 2008-08-27 | 3.82475 |
| 2008-08-26 | 3.82844 |
| 2008-08-25 | 3.82138 |
| 2008-08-22 | 3.82026 |
| 2008-08-21 | 3.8146 |
| 2008-08-20 | 3.80983 |
| 2008-08-19 | 3.81088 |
| 2008-08-18 | 3.8011 |
| 2008-08-15 | 3.80405 |
| 2008-08-14 | 3.78778 |
| 2008-08-13 | 3.79402 |
| 2008-08-12 | 3.78719 |
| 2008-08-11 | 3.79631 |
| 2008-08-08 | 3.79728 |
| 2008-08-07 | 3.7968 |
| 2008-08-06 | 3.78363 |
| 2008-08-05 | 3.78198 |
| 2008-08-04 | 3.79836 |
| 2008-08-01 | 3.79877 |
| 2008-07-31 | 3.78667 |
| 2008-07-30 | 3.77906 |
| 2008-07-29 | 3.76401 |
| 2008-07-28 | 3.76347 |
| 2008-07-25 | 3.75982 |
| 2008-07-24 | 3.74864 |
| 2008-07-23 | 3.75192 |
| 2008-07-22 | 3.76923 |
| 2008-07-21 | 3.76373 |
| 2008-07-18 | 3.76411 |
| 2008-07-17 | 3.75967 |
| 2008-07-16 | 3.75676 |
| 2008-07-15 | 3.77069 |
| 2008-07-14 | 3.76219 |
| 2008-07-11 | 3.75783 |
| 2008-07-10 | 3.75771 |
| 2008-07-09 | 3.76218 |
| 2008-07-08 | 3.77675 |
| 2008-07-07 | 3.78749 |
| 2008-07-04 | 3.79038 |
| 2008-07-03 | 3.76514 |
| 2008-07-02 | 3.76891 |
| 2008-07-01 | 3.77261 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| Inverse rates: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|