| English Edition. March 12, 2010 |
NZD to SKK (New Zealand Dollar to Slovak Koruna) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, there are no more exchange rates for the Slovak koruna (SKK) from this date. |
Last 10 working days

Last 30 days

Tuesday, December 30th - Wednesday, December 31st: The rate of exchange went up for two trading days in a row, reaching 12.45339.
Monday, December 29th: The exchange
decreased by 0.11528, to 12.2847. This was an all-time record.
Wednesday, December 24th: A 0.04658 addition brought the
to 12.39998.
Tuesday, December 23rd: The exchange
decreased by 0.09144, from 12.44484 to 12.3534.
Monday, December 22nd: A second consecutive rise brought the
of exchange to 12.44484.
Friday, December 19th: The upward movement restarted, the
rising to 12.43572.
Thursday, December 18th: The NZD/SKK exchange
declined to 12.36125.
Monday, December 15th - Wednesday, December 17th: The
of exchange increased by a total of 0.11348, from 12.31429 to 12.42777.
Friday, December 12th: The NZD/SKK exchange
dipped.
Thursday, December 11th: The descending trend started again - the
of exchange slipped to 12.57816.
Wednesday, December 10th: An 0.02162 up-tick brought the exchange
to 12.74012.
Tuesday, December 9th: The
decreased by 0.02738, to 12.7185.
Monday, December 8th: The NZD/SKK exchange
increased to 12.74588.
Friday, December 5th: The
of exchange decreased steeply, to 12.57079.
Thursday, December 4th: The exchange rate went up to 12.79829.
Tuesday, December 2nd - Wednesday, December 3rd: The rate of exchange decreased for two consecutive trading days, reaching the level of 12.69745 on Wednesday, December 3rd.
Last 365 days

Since January 1999

NZD/SKK Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 12.45339 |
| 2008-12-30 | 12.33025 |
| 2008-12-29 | 12.2847 |
| 2008-12-24 | 12.39998 |
| 2008-12-23 | 12.3534 |
| 2008-12-22 | 12.44484 |
| 2008-12-19 | 12.43572 |
| 2008-12-18 | 12.36125 |
| 2008-12-17 | 12.42777 |
| 2008-12-16 | 12.41056 |
| 2008-12-15 | 12.34033 |
| 2008-12-12 | 12.31429 |
| 2008-12-11 | 12.57816 |
| 2008-12-10 | 12.74012 |
| 2008-12-09 | 12.7185 |
| 2008-12-08 | 12.74588 |
| 2008-12-05 | 12.57079 |
| 2008-12-04 | 12.79829 |
| 2008-12-03 | 12.69745 |
| 2008-12-02 | 12.71425 |
| 2008-12-01 | 12.83863 |
| 2008-11-28 | 13.06307 |
| 2008-11-27 | 12.9638 |
| 2008-11-26 | 12.87429 |
| 2008-11-25 | 12.76 |
| 2008-11-24 | 12.87099 |
| 2008-11-21 | 12.74587 |
| 2008-11-20 | 13.08975 |
| 2008-11-19 | 13.19526 |
| 2008-11-18 | 13.21847 |
| 2008-11-17 | 13.37734 |
| 2008-11-14 | 13.37613 |
| 2008-11-13 | 13.50655 |
| 2008-11-12 | 13.98789 |
| 2008-11-11 | 13.94816 |
| 2008-11-10 | 14.19739 |
| 2008-11-07 | 13.99871 |
| 2008-11-06 | 14.18543 |
| 2008-11-05 | 14.21844 |
| 2008-11-04 | 14.37379 |
| 2008-11-03 | 13.92196 |
| 2008-10-31 | 13.91008 |
| 2008-10-30 | 13.80422 |
| 2008-10-29 | 13.73907 |
| 2008-10-28 | 13.43634 |
| 2008-10-27 | 13.27276 |
| 2008-10-24 | 13.36239 |
| 2008-10-23 | 14.02394 |
| 2008-10-22 | 14.13891 |
| 2008-10-21 | 14.13323 |
| 2008-10-20 | 13.98118 |
| 2008-10-17 | 13.9644 |
| 2008-10-16 | 13.80627 |
| 2008-10-15 | 14.01536 |
| 2008-10-14 | 14.00616 |
| 2008-10-13 | 13.55151 |
| 2008-10-10 | 13.53574 |
| 2008-10-09 | 13.7668 |
| 2008-10-08 | 13.51423 |
| 2008-10-07 | 14.17876 |
| 2008-10-06 | 14.44032 |
| 2008-10-03 | 14.52677 |
| 2008-10-02 | 14.61453 |
| 2008-10-01 | 14.54196 |
| 2008-09-30 | 14.33098 |
| 2008-09-29 | 14.27932 |
| 2008-09-26 | 14.18516 |
| 2008-09-25 | 14.17275 |
| 2008-09-24 | 14.10024 |
| 2008-09-23 | 14.1565 |
| 2008-09-22 | 14.31069 |
| 2008-09-19 | 14.41461 |
| 2008-09-18 | 14.11488 |
| 2008-09-17 | 14.01408 |
| 2008-09-16 | 13.92609 |
| 2008-09-15 | 14.06337 |
| 2008-09-12 | 14.10591 |
| 2008-09-11 | 14.07979 |
| 2008-09-10 | 14.33138 |
| 2008-09-09 | 14.43252 |
| 2008-09-08 | 14.36498 |
| 2008-09-05 | 14.11899 |
| 2008-09-04 | 14.345 |
| 2008-09-03 | 14.29212 |
| 2008-09-02 | 14.31948 |
| 2008-09-01 | 14.46314 |
| 2008-08-29 | 14.52178 |
| 2008-08-28 | 14.46083 |
| 2008-08-27 | 14.41512 |
| 2008-08-26 | 14.37367 |
| 2008-08-25 | 14.54864 |
| 2008-08-22 | 14.58377 |
| 2008-08-21 | 14.61423 |
| 2008-08-20 | 14.63946 |
| 2008-08-19 | 14.64907 |
| 2008-08-18 | 14.71145 |
| 2008-08-15 | 14.40078 |
| 2008-08-14 | 14.30627 |
| 2008-08-13 | 14.19673 |
| 2008-08-12 | 14.18626 |
| 2008-08-11 | 14.24396 |
| 2008-08-08 | 14.18435 |
| 2008-08-07 | 14.09806 |
| 2008-08-06 | 14.19525 |
| 2008-08-05 | 14.20189 |
| 2008-08-04 | 14.25388 |
| 2008-08-01 | 14.2092 |
| 2008-07-31 | 14.26136 |
| 2008-07-30 | 14.29949 |
| 2008-07-29 | 14.30825 |
| 2008-07-28 | 14.35997 |
| 2008-07-25 | 14.36032 |
| 2008-07-24 | 14.3599 |
| 2008-07-23 | 14.47725 |
| 2008-07-22 | 14.54445 |
| 2008-07-21 | 14.56073 |
| 2008-07-18 | 14.64115 |
| 2008-07-17 | 14.67402 |
| 2008-07-16 | 14.71614 |
| 2008-07-15 | 14.64293 |
| 2008-07-14 | 14.54393 |
| 2008-07-11 | 14.55131 |
| 2008-07-10 | 14.60837 |
| 2008-07-09 | 14.53297 |
| 2008-07-08 | 14.47463 |
| 2008-07-07 | 14.55416 |
| 2008-07-04 | 14.62814 |
| 2008-07-03 | 14.46922 |
| 2008-07-02 | 14.54519 |
| 2008-07-01 | 14.55931 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|