| English Edition. March 19, 2010 |
RON to SKK (Romanian Leu to Slovak Koruna) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, there are no more exchange rates for the Slovak koruna (SKK) from this date. |
Last 10 working days

Last 30 days

Wednesday, December 31st: The rate decreased to 7.48937.
Tuesday, December 30th: A 0.0763 gain brought the exchange
to 7.49838.
Monday, December 22nd - Monday, December 29th: The
decreased from 7.68957 to 7.42208. This was an all-time record.
Friday, December 19th: The exchange
rose by 0.08602, to 7.68957.
Thursday, December 18th: A 0.04494 depreciation brought the new Romanian leu to Slovak koruna exchange
from 7.64849 to 7.60355.
Wednesday, December 17th: The RON/SKK exchange
increased slightly, reaching 7.64849.
Thursday, December 11th - Tuesday, December 16th: In four trading days, a total decrease of 0.1374 brought the new Romanian leu to Slovak koruna exchange
to 7.64728.
Wednesday, December 10th: The rate increased slightly, reaching 7.78468.
Tuesday, December 2nd - Tuesday, December 9th: A total loss of 0.17906 brought the RON/SKK exchange rate to 7.75602.
Last 365 days

Since January 1999

RON/SKK Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 7.48937 |
| 2008-12-30 | 7.49838 |
| 2008-12-29 | 7.42208 |
| 2008-12-24 | 7.60175 |
| 2008-12-23 | 7.64832 |
| 2008-12-22 | 7.67714 |
| 2008-12-19 | 7.68957 |
| 2008-12-18 | 7.60355 |
| 2008-12-17 | 7.64849 |
| 2008-12-16 | 7.64728 |
| 2008-12-15 | 7.65508 |
| 2008-12-12 | 7.6788 |
| 2008-12-11 | 7.7099 |
| 2008-12-10 | 7.78468 |
| 2008-12-09 | 7.75602 |
| 2008-12-08 | 7.78322 |
| 2008-12-05 | 7.82976 |
| 2008-12-04 | 7.85306 |
| 2008-12-03 | 7.86393 |
| 2008-12-02 | 7.92381 |
| 2008-12-01 | 7.93508 |
| 2008-11-28 | 7.99525 |
| 2008-11-27 | 7.84067 |
| 2008-11-26 | 7.90804 |
| 2008-11-25 | 7.9642 |
| 2008-11-24 | 7.99369 |
| 2008-11-21 | 7.99369 |
| 2008-11-20 | 7.95913 |
| 2008-11-19 | 7.89289 |
| 2008-11-18 | 7.91558 |
| 2008-11-17 | 8.00632 |
| 2008-11-14 | 8.11741 |
| 2008-11-13 | 7.99779 |
| 2008-11-12 | 7.90784 |
| 2008-11-11 | 8.04203 |
| 2008-11-10 | 8.13177 |
| 2008-11-07 | 8.14198 |
| 2008-11-06 | 8.16321 |
| 2008-11-05 | 8.1936 |
| 2008-11-04 | 8.23148 |
| 2008-11-03 | 8.24519 |
| 2008-10-31 | 8.27355 |
| 2008-10-30 | 8.35464 |
| 2008-10-29 | 8.34273 |
| 2008-10-28 | 8.18228 |
| 2008-10-27 | 8.25805 |
| 2008-10-24 | 8.30068 |
| 2008-10-23 | 8.42751 |
| 2008-10-22 | 8.51257 |
| 2008-10-21 | 8.39543 |
| 2008-10-20 | 8.3363 |
| 2008-10-17 | 8.21842 |
| 2008-10-16 | 8.06618 |
| 2008-10-15 | 8.03136 |
| 2008-10-14 | 8.08898 |
| 2008-10-13 | 8.07889 |
| 2008-10-10 | 8.0649 |
| 2008-10-09 | 7.9454 |
| 2008-10-08 | 7.83171 |
| 2008-10-07 | 7.74928 |
| 2008-10-06 | 7.69845 |
| 2008-10-03 | 7.82381 |
| 2008-10-02 | 7.96194 |
| 2008-10-01 | 8.11048 |
| 2008-09-30 | 8.09879 |
| 2008-09-29 | 8.18833 |
| 2008-09-26 | 8.22164 |
| 2008-09-25 | 8.2245 |
| 2008-09-24 | 8.24378 |
| 2008-09-23 | 8.26917 |
| 2008-09-22 | 8.34849 |
| 2008-09-19 | 8.31274 |
| 2008-09-18 | 8.25269 |
| 2008-09-17 | 8.30611 |
| 2008-09-16 | 8.28928 |
| 2008-09-15 | 8.36303 |
| 2008-09-12 | 8.38692 |
| 2008-09-11 | 8.37899 |
| 2008-09-10 | 8.40228 |
| 2008-09-09 | 8.44565 |
| 2008-09-08 | 8.43545 |
| 2008-09-05 | 8.39646 |
| 2008-09-04 | 8.51582 |
| 2008-09-03 | 8.54543 |
| 2008-09-02 | 8.58804 |
| 2008-09-01 | 8.62819 |
| 2008-08-29 | 8.57676 |
| 2008-08-28 | 8.5259 |
| 2008-08-27 | 8.54545 |
| 2008-08-26 | 8.50877 |
| 2008-08-25 | 8.61344 |
| 2008-08-22 | 8.60705 |
| 2008-08-21 | 8.58093 |
| 2008-08-20 | 8.59643 |
| 2008-08-19 | 8.61211 |
| 2008-08-18 | 8.58276 |
| 2008-08-15 | 8.53903 |
| 2008-08-14 | 8.59918 |
| 2008-08-13 | 8.55455 |
| 2008-08-12 | 8.57389 |
| 2008-08-11 | 8.49615 |
| 2008-08-08 | 8.65792 |
| 2008-08-07 | 8.72375 |
| 2008-08-06 | 8.73347 |
| 2008-08-05 | 8.68726 |
| 2008-08-04 | 8.66262 |
| 2008-08-01 | 8.63736 |
| 2008-07-31 | 8.6532 |
| 2008-07-30 | 8.59077 |
| 2008-07-29 | 8.57244 |
| 2008-07-28 | 8.57143 |
| 2008-07-25 | 8.51717 |
| 2008-07-24 | 8.49509 |
| 2008-07-23 | 8.4932 |
| 2008-07-22 | 8.52056 |
| 2008-07-21 | 8.54848 |
| 2008-07-18 | 8.53834 |
| 2008-07-17 | 8.51151 |
| 2008-07-16 | 8.43245 |
| 2008-07-15 | 8.40055 |
| 2008-07-14 | 8.47318 |
| 2008-07-11 | 8.38594 |
| 2008-07-10 | 8.5374 |
| 2008-07-09 | 8.59487 |
| 2008-07-08 | 8.44966 |
| 2008-07-07 | 8.39533 |
| 2008-07-04 | 8.38736 |
| 2008-07-03 | 8.32235 |
| 2008-07-02 | 8.33411 |
| 2008-07-01 | 8.27832 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| Inverse rates: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|