| English Edition. March 19, 2010 |
SKK to BRL (Slovak Koruna to Brazilian Real) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, there are no more exchange rates for the Slovak koruna (SKK) from this date. |
Last 10 working days

Last 30 days

Wednesday, December 31st: A second consecutive decrease brought the Slovak koruna to Brazilian real exchange rate to 0.10767.
Tuesday, December 30th: The Slovak koruna started to depreciate again against the Brazilian currency, the SKK/BRL exchange
falling to 0.10989.
Tuesday, December 23rd - Monday, December 29th: The ascending trend continued and the
of exchange gained to 0.11196, from 0.10962.
Monday, December 22nd: The upward movement restarted, the exchange
going up by 0.00038.
Friday, December 19th: The
plunged to 0.10924.
Friday, December 12th - Thursday, December 18th: Five consecutive rises brought the SKK/BRL exchange
to 0.1139. This was an all-time record.
Thursday, December 11th: The Slovak koruna to Brazilian real exchange
declined to 0.10493.
Tuesday, December 9th - Wednesday, December 10th: The
climbed for two trading days in a row, reaching the level of 0.10734 Brazilian reais to the Slovak koruna on Wednesday, December 10th.
Monday, December 8th: The exchange
went down to 0.10459.
Wednesday, December 3rd - Friday, December 5th: Three relatively large increases brought the rate of exchange to 0.10681.
Tuesday, December 2nd: The SKK/BRL exchange rate went down to 0.09762, the lowest level since November 27th, 2008.
Last 365 days

Since January 1999

SKK/BRL Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 0.10767 |
| 2008-12-30 | 0.10989 |
| 2008-12-29 | 0.11196 |
| 2008-12-24 | 0.11032 |
| 2008-12-23 | 0.10989 |
| 2008-12-22 | 0.10962 |
| 2008-12-19 | 0.10924 |
| 2008-12-18 | 0.1139 |
| 2008-12-17 | 0.11004 |
| 2008-12-16 | 0.10837 |
| 2008-12-15 | 0.10769 |
| 2008-12-12 | 0.10604 |
| 2008-12-11 | 0.10493 |
| 2008-12-10 | 0.10734 |
| 2008-12-09 | 0.10551 |
| 2008-12-08 | 0.10459 |
| 2008-12-05 | 0.10681 |
| 2008-12-04 | 0.10369 |
| 2008-12-03 | 0.10055 |
| 2008-12-02 | 0.09762 |
| 2008-12-01 | 0.09839 |
| 2008-11-28 | 0.09797 |
| 2008-11-27 | 0.09586 |
| 2008-11-26 | 0.10013 |
| 2008-11-25 | 0.09967 |
| 2008-11-24 | 0.09939 |
| 2008-11-21 | 0.10073 |
| 2008-11-20 | 0.0994 |
| 2008-11-19 | 0.09834 |
| 2008-11-18 | 0.09638 |
| 2008-11-17 | 0.09588 |
| 2008-11-14 | 0.09671 |
| 2008-11-13 | 0.09564 |
| 2008-11-12 | 0.09341 |
| 2008-11-11 | 0.09215 |
| 2008-11-10 | 0.08978 |
| 2008-11-07 | 0.09163 |
| 2008-11-06 | 0.09009 |
| 2008-11-05 | 0.09036 |
| 2008-11-04 | 0.09074 |
| 2008-11-03 | 0.09242 |
| 2008-10-31 | 0.08838 |
| 2008-10-30 | 0.09056 |
| 2008-10-29 | 0.09116 |
| 2008-10-28 | 0.09046 |
| 2008-10-27 | 0.09325 |
| 2008-10-24 | 0.09807 |
| 2008-10-23 | 0.10584 |
| 2008-10-22 | 0.09847 |
| 2008-10-21 | 0.09312 |
| 2008-10-20 | 0.09299 |
| 2008-10-17 | 0.0942 |
| 2008-10-16 | 0.0997 |
| 2008-10-15 | 0.09331 |
| 2008-10-14 | 0.09279 |
| 2008-10-13 | 0.09889 |
| 2008-10-10 | 0.10175 |
| 2008-10-09 | 0.10067 |
| 2008-10-08 | 0.10997 |
| 2008-10-07 | 0.09739 |
| 2008-10-06 | 0.09528 |
| 2008-10-03 | 0.09368 |
| 2008-10-02 | 0.08968 |
| 2008-10-01 | 0.08853 |
| 2008-09-30 | 0.09084 |
| 2008-09-29 | 0.08947 |
| 2008-09-26 | 0.08944 |
| 2008-09-25 | 0.08991 |
| 2008-09-24 | 0.08919 |
| 2008-09-23 | 0.08816 |
| 2008-09-22 | 0.08677 |
| 2008-09-19 | 0.0868 |
| 2008-09-18 | 0.08974 |
| 2008-09-17 | 0.08538 |
| 2008-09-16 | 0.08574 |
| 2008-09-15 | 0.08547 |
| 2008-09-12 | 0.08381 |
| 2008-09-11 | 0.08337 |
| 2008-09-10 | 0.08313 |
| 2008-09-09 | 0.08125 |
| 2008-09-08 | 0.07989 |
| 2008-09-05 | 0.08131 |
| 2008-09-04 | 0.08031 |
| 2008-09-03 | 0.07946 |
| 2008-09-02 | 0.07932 |
| 2008-09-01 | 0.07915 |
| 2008-08-29 | 0.07935 |
| 2008-08-28 | 0.07893 |
| 2008-08-27 | 0.07903 |
| 2008-08-26 | 0.07915 |
| 2008-08-25 | 0.0791 |
| 2008-08-22 | 0.07883 |
| 2008-08-21 | 0.07893 |
| 2008-08-20 | 0.07886 |
| 2008-08-19 | 0.07963 |
| 2008-08-18 | 0.07926 |
| 2008-08-15 | 0.07918 |
| 2008-08-14 | 0.07909 |
| 2008-08-13 | 0.07953 |
| 2008-08-12 | 0.07954 |
| 2008-08-11 | 0.07936 |
| 2008-08-08 | 0.08027 |
| 2008-08-07 | 0.08022 |
| 2008-08-06 | 0.08011 |
| 2008-08-05 | 0.08003 |
| 2008-08-04 | 0.08006 |
| 2008-08-01 | 0.08017 |
| 2008-07-31 | 0.0804 |
| 2008-07-30 | 0.08029 |
| 2008-07-29 | 0.0814 |
| 2008-07-28 | 0.08139 |
| 2008-07-25 | 0.08165 |
| 2008-07-24 | 0.08141 |
| 2008-07-23 | 0.08197 |
| 2008-07-22 | 0.08289 |
| 2008-07-21 | 0.08283 |
| 2008-07-18 | 0.083 |
| 2008-07-17 | 0.08309 |
| 2008-07-16 | 0.08353 |
| 2008-07-15 | 0.08435 |
| 2008-07-14 | 0.08356 |
| 2008-07-11 | 0.08402 |
| 2008-07-10 | 0.08344 |
| 2008-07-09 | 0.0835 |
| 2008-07-08 | 0.08297 |
| 2008-07-07 | 0.08321 |
| 2008-07-04 | 0.0835 |
| 2008-07-03 | 0.08427 |
| 2008-07-02 | 0.08327 |
| 2008-07-01 | 0.08402 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| Inverse rates: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|