| English Edition. March 18, 2010 |
SKK to GBP (Slovak Koruna to British Pound Sterling) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, there are no more exchange rates for the Slovak koruna (SKK) from this date. |
Last 10 working days

Last 30 days

Tuesday, December 30th - Wednesday, December 31st: The exchange rate moved down, reaching 0.03162.
Wednesday, December 24th - Monday, December 29th: The SKK/GBP exchange
rose from 0.03123 to 0.03243. This was an all-time maximum.
Tuesday, December 23rd: A tiny depreciation of 0.00003 brought the
of exchange to 0.03123.
Monday, December 22nd: A 0.00054 addition brought the Slovak koruna to British pound exchange
to 0.03126.
Friday, December 19th: The SKK/GBP exchange
decreased steeply, to 0.03072.
Wednesday, December 17th - Thursday, December 18th: The exchange
went up for two trading days in a row, reaching 0.03151.
Tuesday, December 16th: The SKK/GBP exchange
declined slightly, to the 0.02961 level.
Tuesday, December 9th - Monday, December 15th: The
climbed for five consecutive trading days, reaching the level of 0.02982 British pounds to the Slovak koruna on Monday, December 15th.
Monday, December 8th: The SKK/GBP exchange rate decreased by 0.00005, to 0.02865.
Tuesday, December 2nd - Friday, December 5th: The rate increased by a total of 0.00094, from 0.02776 to 0.0287.
Last 365 days

Since January 1999

SKK/GBP Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 0.03162 |
| 2008-12-30 | 0.03232 |
| 2008-12-29 | 0.03243 |
| 2008-12-24 | 0.03141 |
| 2008-12-23 | 0.03123 |
| 2008-12-22 | 0.03126 |
| 2008-12-19 | 0.03072 |
| 2008-12-18 | 0.03151 |
| 2008-12-17 | 0.03042 |
| 2008-12-16 | 0.02961 |
| 2008-12-15 | 0.02982 |
| 2008-12-12 | 0.02958 |
| 2008-12-11 | 0.02939 |
| 2008-12-10 | 0.02893 |
| 2008-12-09 | 0.02886 |
| 2008-12-08 | 0.02865 |
| 2008-12-05 | 0.0287 |
| 2008-12-04 | 0.02857 |
| 2008-12-03 | 0.02828 |
| 2008-12-02 | 0.02798 |
| 2008-12-01 | 0.02776 |
| 2008-11-28 | 0.02737 |
| 2008-11-27 | 0.02755 |
| 2008-11-26 | 0.02786 |
| 2008-11-25 | 0.02814 |
| 2008-11-24 | 0.02802 |
| 2008-11-21 | 0.02766 |
| 2008-11-20 | 0.02772 |
| 2008-11-19 | 0.02763 |
| 2008-11-18 | 0.02772 |
| 2008-11-17 | 0.0279 |
| 2008-11-14 | 0.02826 |
| 2008-11-13 | 0.02776 |
| 2008-11-12 | 0.02699 |
| 2008-11-11 | 0.02675 |
| 2008-11-10 | 0.02684 |
| 2008-11-07 | 0.0266 |
| 2008-11-06 | 0.02656 |
| 2008-11-05 | 0.02658 |
| 2008-11-04 | 0.02662 |
| 2008-11-03 | 0.02621 |
| 2008-10-31 | 0.02585 |
| 2008-10-30 | 0.02602 |
| 2008-10-29 | 0.02611 |
| 2008-10-28 | 0.02618 |
| 2008-10-27 | 0.02641 |
| 2008-10-24 | 0.02643 |
| 2008-10-23 | 0.02589 |
| 2008-10-22 | 0.02586 |
| 2008-10-21 | 0.0255 |
| 2008-10-20 | 0.02533 |
| 2008-10-17 | 0.0254 |
| 2008-10-16 | 0.02562 |
| 2008-10-15 | 0.02547 |
| 2008-10-14 | 0.02565 |
| 2008-10-13 | 0.0257 |
| 2008-10-10 | 0.026 |
| 2008-10-09 | 0.02596 |
| 2008-10-08 | 0.0257 |
| 2008-10-07 | 0.02557 |
| 2008-10-06 | 0.02546 |
| 2008-10-03 | 0.02584 |
| 2008-10-02 | 0.02595 |
| 2008-10-01 | 0.02613 |
| 2008-09-30 | 0.02608 |
| 2008-09-29 | 0.02626 |
| 2008-09-26 | 0.02624 |
| 2008-09-25 | 0.02615 |
| 2008-09-24 | 0.02615 |
| 2008-09-23 | 0.02625 |
| 2008-09-22 | 0.02615 |
| 2008-09-19 | 0.026 |
| 2008-09-18 | 0.02624 |
| 2008-09-17 | 0.02628 |
| 2008-09-16 | 0.02635 |
| 2008-09-15 | 0.02623 |
| 2008-09-12 | 0.02631 |
| 2008-09-11 | 0.02623 |
| 2008-09-10 | 0.0265 |
| 2008-09-09 | 0.02653 |
| 2008-09-08 | 0.02665 |
| 2008-09-05 | 0.02673 |
| 2008-09-04 | 0.02685 |
| 2008-09-03 | 0.02685 |
| 2008-09-02 | 0.02684 |
| 2008-09-01 | 0.02676 |
| 2008-08-29 | 0.02654 |
| 2008-08-28 | 0.02655 |
| 2008-08-27 | 0.02638 |
| 2008-08-26 | 0.02624 |
| 2008-08-25 | 0.02628 |
| 2008-08-22 | 0.02628 |
| 2008-08-21 | 0.02619 |
| 2008-08-20 | 0.02617 |
| 2008-08-19 | 0.02602 |
| 2008-08-18 | 0.026 |
| 2008-08-15 | 0.02609 |
| 2008-08-14 | 0.02623 |
| 2008-08-13 | 0.02618 |
| 2008-08-12 | 0.02585 |
| 2008-08-11 | 0.02575 |
| 2008-08-08 | 0.02584 |
| 2008-08-07 | 0.0261 |
| 2008-08-06 | 0.02608 |
| 2008-08-05 | 0.0261 |
| 2008-08-04 | 0.02605 |
| 2008-08-01 | 0.02594 |
| 2008-07-31 | 0.02598 |
| 2008-07-30 | 0.02588 |
| 2008-07-29 | 0.02599 |
| 2008-07-28 | 0.02608 |
| 2008-07-25 | 0.02596 |
| 2008-07-24 | 0.02598 |
| 2008-07-23 | 0.02593 |
| 2008-07-22 | 0.02614 |
| 2008-07-21 | 0.0262 |
| 2008-07-18 | 0.02615 |
| 2008-07-17 | 0.0261 |
| 2008-07-16 | 0.0262 |
| 2008-07-15 | 0.02625 |
| 2008-07-14 | 0.02632 |
| 2008-07-11 | 0.02638 |
| 2008-07-10 | 0.02627 |
| 2008-07-09 | 0.02631 |
| 2008-07-08 | 0.02625 |
| 2008-07-07 | 0.02633 |
| 2008-07-04 | 0.02612 |
| 2008-07-03 | 0.02638 |
| 2008-07-02 | 0.02624 |
| 2008-07-01 | 0.02619 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| Inverse rates: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|