| English Edition. March 17, 2010 |
SKK to IDR (Slovak Koruna to Indonesian Rupiah) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, there are no more exchange rates for the Slovak koruna (SKK) after this date. |
Last 10 working days

Last 30 days

Tuesday, December 30th - Wednesday, December 31st: The exchange rate decreased for two trading days in a row, reaching 505.84611 Indonesian rupiah to the Slovak koruna on Wednesday, December 31st.
Wednesday, December 24th - Monday, December 29th: The
went up to 525.01492.
Tuesday, December 23rd: The exchange
declined from 523.15162 to 516.71915.
Monday, December 22nd: A mild increase brought the SKK/IDR exchange
to 523.15162.
Friday, December 19th: The
of exchange decreased steeply, to 510.70294.
Thursday, December 11th - Thursday, December 18th: The
hit a fresh record of 535.14513 Indonesian rupiah to the Slovak koruna.
Wednesday, December 10th: The
of exchange decreased again. A 0.15105 decline brought the
to 469.87943, the lowest reading since November 10th, 2008.
Tuesday, December 9th: The advance of the Indonesian rupiah against the Slovak koruna restarted, the SKK/IDR exchange
slipping to 470.03048.
Monday, December 8th: The
of exchange increased by 7.21101, from 488.72905 to 495.94006.
Wednesday, December 3rd - Friday, December 5th: Over three trading days, a total decrease of 35.68033 brought the Slovak koruna to Indonesian rupiah exchange rate from 524.40938 to 488.72905.
Tuesday, December 2nd: The rate of exchange increased to the 524.40938 level.
Last 365 days

Since January 1999

SKK/IDR Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 505.84611 |
| 2008-12-30 | 514.44021 |
| 2008-12-29 | 525.01492 |
| 2008-12-24 | 520.20549 |
| 2008-12-23 | 516.71915 |
| 2008-12-22 | 523.15162 |
| 2008-12-19 | 510.70294 |
| 2008-12-18 | 535.14513 |
| 2008-12-17 | 513.29768 |
| 2008-12-16 | 506.3668 |
| 2008-12-15 | 501.23305 |
| 2008-12-12 | 499.64203 |
| 2008-12-11 | 483.92974 |
| 2008-12-10 | 469.87943 |
| 2008-12-09 | 470.03048 |
| 2008-12-08 | 495.94006 |
| 2008-12-05 | 488.72905 |
| 2008-12-04 | 498.40537 |
| 2008-12-03 | 505.34326 |
| 2008-12-02 | 524.40938 |
| 2008-12-01 | 515.76669 |
| 2008-11-28 | 514.16727 |
| 2008-11-27 | 526.26591 |
| 2008-11-26 | 526.26355 |
| 2008-11-25 | 527.77503 |
| 2008-11-24 | 527.30658 |
| 2008-11-21 | 513.96132 |
| 2008-11-20 | 505.72581 |
| 2008-11-19 | 507.18921 |
| 2008-11-18 | 502.9131 |
| 2008-11-17 | 495.57237 |
| 2008-11-14 | 491.66667 |
| 2008-11-13 | 488.06741 |
| 2008-11-12 | 474.57452 |
| 2008-11-11 | 476.02462 |
| 2008-11-10 | 466.06738 |
| 2008-11-07 | 465.85379 |
| 2008-11-06 | 463.44441 |
| 2008-11-05 | 466.02603 |
| 2008-11-04 | 460.67979 |
| 2008-11-03 | 463.95395 |
| 2008-10-31 | 456.72951 |
| 2008-10-30 | 457.87628 |
| 2008-10-29 | 452.5397 |
| 2008-10-28 | 443.84921 |
| 2008-10-27 | 446.89486 |
| 2008-10-24 | 421.71087 |
| 2008-10-23 | 418.96975 |
| 2008-10-22 | 417.21313 |
| 2008-10-21 | 426.02324 |
| 2008-10-20 | 433.80699 |
| 2008-10-17 | 430.58398 |
| 2008-10-16 | 441.09445 |
| 2008-10-15 | 437.25185 |
| 2008-10-14 | 438.9079 |
| 2008-10-13 | 438.26898 |
| 2008-10-10 | 436.19124 |
| 2008-10-09 | 432.97485 |
| 2008-10-08 | 437.105 |
| 2008-10-07 | 428.31255 |
| 2008-10-06 | 430.73662 |
| 2008-10-03 | 430.13156 |
| 2008-10-02 | 432.24852 |
| 2008-10-01 | 441.22393 |
| 2008-09-30 | 445.1396 |
| 2008-09-29 | 447.11302 |
| 2008-09-26 | 453.58819 |
| 2008-09-25 | 454.85573 |
| 2008-09-24 | 452.57822 |
| 2008-09-23 | 453.82268 |
| 2008-09-22 | 446.89534 |
| 2008-09-19 | 440.83402 |
| 2008-09-18 | 450.26854 |
| 2008-09-17 | 441.92894 |
| 2008-09-16 | 445.78486 |
| 2008-09-15 | 441.78064 |
| 2008-09-12 | 438.34237 |
| 2008-09-11 | 433.71202 |
| 2008-09-10 | 434.48538 |
| 2008-09-09 | 435.55956 |
| 2008-09-08 | 436.36844 |
| 2008-09-05 | 441.08715 |
| 2008-09-04 | 440.74576 |
| 2008-09-03 | 439.02361 |
| 2008-09-02 | 441.37471 |
| 2008-09-01 | 441.49794 |
| 2008-08-29 | 444.43994 |
| 2008-08-28 | 446.43944 |
| 2008-08-27 | 446.20056 |
| 2008-08-26 | 441.97697 |
| 2008-08-25 | 446.20056 |
| 2008-08-22 | 446.56559 |
| 2008-08-21 | 447.29897 |
| 2008-08-20 | 445.26212 |
| 2008-08-19 | 444.96898 |
| 2008-08-18 | 445.8258 |
| 2008-08-15 | 446.65732 |
| 2008-08-14 | 451.29002 |
| 2008-08-13 | 450.96582 |
| 2008-08-12 | 450.50654 |
| 2008-08-11 | 453.65798 |
| 2008-08-08 | 455.50847 |
| 2008-08-07 | 463.67651 |
| 2008-08-06 | 462.30189 |
| 2008-08-05 | 462.85103 |
| 2008-08-04 | 465.51983 |
| 2008-08-01 | 466.37399 |
| 2008-07-31 | 467.49202 |
| 2008-07-30 | 467.90064 |
| 2008-07-29 | 471.5376 |
| 2008-07-28 | 472.45772 |
| 2008-07-25 | 472.35643 |
| 2008-07-24 | 471.48729 |
| 2008-07-23 | 474.10207 |
| 2008-07-22 | 479.61993 |
| 2008-07-21 | 478.51105 |
| 2008-07-18 | 476.95665 |
| 2008-07-17 | 478.21987 |
| 2008-07-16 | 479.28256 |
| 2008-07-15 | 482.25903 |
| 2008-07-14 | 478.7054 |
| 2008-07-11 | 478.76164 |
| 2008-07-10 | 474.9896 |
| 2008-07-09 | 476.10047 |
| 2008-07-08 | 477.11482 |
| 2008-07-07 | 476.61928 |
| 2008-07-04 | 476.91212 |
| 2008-07-03 | 482.84125 |
| 2008-07-02 | 480.66893 |
| 2008-07-01 | 481.67141 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|