| English Edition. March 18, 2010 |
SKK to KRW (Slovak Koruna to Korean Won) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, starting from this date, there are no more exchange rates for the Slovak koruna (SKK). |
Last 10 working days

Last 30 days

Wednesday, December 31st: A significant loss brought the rate of exchange to 61.04793.
Tuesday, December 30th: The
hit 63.10931 Korean won a Slovak koruna, the highest level in five weeks.
Wednesday, December 24th - Monday, December 29th: The
of exchange decreased for two consecutive trading days, reaching the level of 60.60623 on Monday, December 29th.
Monday, December 22nd - Tuesday, December 23rd: Two consecutive gains brought the Slovak koruna to Korean won exchange
to 62.74132.
Friday, December 19th: The
decreased significantly, reaching the 60.63182 level.
Thursday, December 18th: A 1.62173 addition brought the SKK/KRW exchange
to 62.43771.
Wednesday, December 17th: The
of exchange moved down, reaching the 60.81598 level.
Thursday, December 11th - Tuesday, December 16th: The
climbed for four consecutive trading days, reaching the level of 61.93373 Korean won to the Slovak koruna on Tuesday, December 16th.
Tuesday, December 9th - Wednesday, December 10th: The exchange
hit the 59.31829 level, the lowest reading since November 14th, 2008.
Monday, December 8th: The SKK/KRW exchange
climbed to 61.78275.
Friday, December 5th: The
decreased to 61.63663.
Thursday, December 4th: A mild addition brought the
of exchange to the 61.99536 level.
Wednesday, December 3rd: A 0.38499 decline brought the SKK/KRW exchange rate to 61.2043.
Tuesday, December 2nd: The rate increased from 61.01841 to 61.58929.
Last 365 days

Since January 1999

SKK/KRW Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 61.04793 |
| 2008-12-30 | 63.10931 |
| 2008-12-29 | 60.60623 |
| 2008-12-24 | 60.77035 |
| 2008-12-23 | 62.74132 |
| 2008-12-22 | 61.02138 |
| 2008-12-19 | 60.63182 |
| 2008-12-18 | 62.43771 |
| 2008-12-17 | 60.81598 |
| 2008-12-16 | 61.93373 |
| 2008-12-15 | 61.64749 |
| 2008-12-12 | 60.77494 |
| 2008-12-11 | 59.66993 |
| 2008-12-10 | 59.31829 |
| 2008-12-09 | 60.89129 |
| 2008-12-08 | 61.78275 |
| 2008-12-05 | 61.63663 |
| 2008-12-04 | 61.99536 |
| 2008-12-03 | 61.2043 |
| 2008-12-02 | 61.58929 |
| 2008-12-01 | 61.01841 |
| 2008-11-28 | 61.36436 |
| 2008-11-27 | 62.74807 |
| 2008-11-26 | 62.61044 |
| 2008-11-25 | 63.92426 |
| 2008-11-24 | 62.17105 |
| 2008-11-21 | 62.17274 |
| 2008-11-20 | 62.28571 |
| 2008-11-19 | 60.14972 |
| 2008-11-18 | 60.53687 |
| 2008-11-17 | 59.55197 |
| 2008-11-14 | 58.77909 |
| 2008-11-13 | 57.22953 |
| 2008-11-12 | 56.16822 |
| 2008-11-11 | 55.86014 |
| 2008-11-10 | 55.80082 |
| 2008-11-07 | 55.65276 |
| 2008-11-06 | 56.28736 |
| 2008-11-05 | 53.10002 |
| 2008-11-04 | 53.92905 |
| 2008-11-03 | 53.38849 |
| 2008-10-31 | 54.7259 |
| 2008-10-30 | 54.81145 |
| 2008-10-29 | 59.29125 |
| 2008-10-28 | 60.00197 |
| 2008-10-27 | 58.6718 |
| 2008-10-24 | 60.12064 |
| 2008-10-23 | 59.28438 |
| 2008-10-22 | 58.57851 |
| 2008-10-21 | 58.07168 |
| 2008-10-20 | 58.05383 |
| 2008-10-17 | 57.10372 |
| 2008-10-16 | 59.03356 |
| 2008-10-15 | 55.50582 |
| 2008-10-14 | 53.48613 |
| 2008-10-13 | 54.98429 |
| 2008-10-10 | 57.84623 |
| 2008-10-09 | 61.2576 |
| 2008-10-08 | 63.00527 |
| 2008-10-07 | 59.01069 |
| 2008-10-06 | 57.78916 |
| 2008-10-03 | 55.98107 |
| 2008-10-02 | 56.19927 |
| 2008-10-01 | 55.45704 |
| 2008-09-30 | 56.9736 |
| 2008-09-29 | 56.10328 |
| 2008-09-26 | 56.45076 |
| 2008-09-25 | 55.83493 |
| 2008-09-24 | 55.92376 |
| 2008-09-23 | 55.86924 |
| 2008-09-22 | 54.35853 |
| 2008-09-19 | 53.04112 |
| 2008-09-18 | 55.27762 |
| 2008-09-17 | 52.47893 |
| 2008-09-16 | 54.66821 |
| 2008-09-15 | 51.89164 |
| 2008-09-12 | 51.71315 |
| 2008-09-11 | 51.19419 |
| 2008-09-10 | 51.08574 |
| 2008-09-09 | 51.26714 |
| 2008-09-08 | 50.73225 |
| 2008-09-05 | 52.59866 |
| 2008-09-04 | 54.00588 |
| 2008-09-03 | 54.76705 |
| 2008-09-02 | 54.30934 |
| 2008-09-01 | 53.7943 |
| 2008-08-29 | 52.83492 |
| 2008-08-28 | 52.72214 |
| 2008-08-27 | 52.69405 |
| 2008-08-26 | 52.43499 |
| 2008-08-25 | 52.59443 |
| 2008-08-22 | 51.90973 |
| 2008-08-21 | 51.53166 |
| 2008-08-20 | 50.86965 |
| 2008-08-19 | 50.82657 |
| 2008-08-18 | 50.69515 |
| 2008-08-15 | 50.53193 |
| 2008-08-14 | 51.10899 |
| 2008-08-13 | 51.06537 |
| 2008-08-12 | 50.78634 |
| 2008-08-11 | 51.0889 |
| 2008-08-08 | 51.06208 |
| 2008-08-07 | 51.79165 |
| 2008-08-06 | 51.70798 |
| 2008-08-05 | 51.87819 |
| 2008-08-04 | 52.09248 |
| 2008-08-01 | 52.06716 |
| 2008-07-31 | 51.99203 |
| 2008-07-30 | 51.9421 |
| 2008-07-29 | 52.16488 |
| 2008-07-28 | 52.15499 |
| 2008-07-25 | 52.14448 |
| 2008-07-24 | 51.96581 |
| 2008-07-23 | 52.46928 |
| 2008-07-22 | 53.32016 |
| 2008-07-21 | 52.87306 |
| 2008-07-18 | 52.86764 |
| 2008-07-17 | 52.87717 |
| 2008-07-16 | 52.9173 |
| 2008-07-15 | 53.27801 |
| 2008-07-14 | 52.57039 |
| 2008-07-11 | 52.35655 |
| 2008-07-10 | 51.84754 |
| 2008-07-09 | 51.88949 |
| 2008-07-08 | 53.41979 |
| 2008-07-07 | 53.88196 |
| 2008-07-04 | 54.29964 |
| 2008-07-03 | 54.88977 |
| 2008-07-02 | 54.14362 |
| 2008-07-01 | 55.00828 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| Inverse rates: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|