| English Edition. March 17, 2010 |
SKK to MXN (Slovak Koruna to Mexican Peso) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, there are no more exchange rates for the Slovak koruna (SKK) after this date. |
Last 10 working days

Last 30 days

Wednesday, December 31st: The Slovak koruna to Mexican peso exchange rate went down to 0.63843.
Monday, December 22nd - Tuesday, December 30th: The SKK/MXN exchange
was up for five trading days in a row, reaching 0.64071. This was an all-time record.
Friday, December 19th: A sudden sharp decrease brought the
of exchange to 0.60616.
Wednesday, December 17th - Thursday, December 18th: The
increased for two consecutive trading days, up to 0.63782 from 0.60523.
Tuesday, December 16th: The exchange
decreased by 0.00597, to 0.60523.
Wednesday, December 10th - Monday, December 15th: The Slovak koruna to Mexican peso exchange
was up for four trading days in a row, reaching 0.6112.
Tuesday, December 9th: The SKK/MXN exchange
declined slightly, to 0.57297.
Friday, December 5th - Monday, December 8th: The
continued to increase for two consecutive trading days, reaching 0.57363 Mexican pesos to the Slovak koruna on Monday, December 8th.
Thursday, December 4th: The exchange rate increased slightly, reaching 0.57071.
Tuesday, December 2nd - Wednesday, December 3rd: The rate hit 0.56778 Mexican pesos to the Slovak koruna, the lowest level since November 28th, 2008.
Last 365 days

Since January 1999

SKK/MXN Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 0.63843 |
| 2008-12-30 | 0.64071 |
| 2008-12-29 | 0.63593 |
| 2008-12-24 | 0.61822 |
| 2008-12-23 | 0.60966 |
| 2008-12-22 | 0.60787 |
| 2008-12-19 | 0.60616 |
| 2008-12-18 | 0.63782 |
| 2008-12-17 | 0.61084 |
| 2008-12-16 | 0.60523 |
| 2008-12-15 | 0.6112 |
| 2008-12-12 | 0.59239 |
| 2008-12-11 | 0.58199 |
| 2008-12-10 | 0.57862 |
| 2008-12-09 | 0.57297 |
| 2008-12-08 | 0.57363 |
| 2008-12-05 | 0.57337 |
| 2008-12-04 | 0.57071 |
| 2008-12-03 | 0.56778 |
| 2008-12-02 | 0.56888 |
| 2008-12-01 | 0.56942 |
| 2008-11-28 | 0.55832 |
| 2008-11-27 | 0.5605 |
| 2008-11-26 | 0.56973 |
| 2008-11-25 | 0.56686 |
| 2008-11-24 | 0.56764 |
| 2008-11-21 | 0.58028 |
| 2008-11-20 | 0.5563 |
| 2008-11-19 | 0.54876 |
| 2008-11-18 | 0.54894 |
| 2008-11-17 | 0.5443 |
| 2008-11-14 | 0.54042 |
| 2008-11-13 | 0.53317 |
| 2008-11-12 | 0.53621 |
| 2008-11-11 | 0.53943 |
| 2008-11-10 | 0.53577 |
| 2008-11-07 | 0.54476 |
| 2008-11-06 | 0.53886 |
| 2008-11-05 | 0.53355 |
| 2008-11-04 | 0.53253 |
| 2008-11-03 | 0.53861 |
| 2008-10-31 | 0.53111 |
| 2008-10-30 | 0.54945 |
| 2008-10-29 | 0.54514 |
| 2008-10-28 | 0.54289 |
| 2008-10-27 | 0.53811 |
| 2008-10-24 | 0.57189 |
| 2008-10-23 | 0.59494 |
| 2008-10-22 | 0.5723 |
| 2008-10-21 | 0.5712 |
| 2008-10-20 | 0.56357 |
| 2008-10-17 | 0.56687 |
| 2008-10-16 | 0.59697 |
| 2008-10-15 | 0.55573 |
| 2008-10-14 | 0.53653 |
| 2008-10-13 | 0.56416 |
| 2008-10-10 | 0.60164 |
| 2008-10-09 | 0.54679 |
| 2008-10-08 | 0.57717 |
| 2008-10-07 | 0.53326 |
| 2008-10-06 | 0.50894 |
| 2008-10-03 | 0.51429 |
| 2008-10-02 | 0.50663 |
| 2008-10-01 | 0.5081 |
| 2008-09-30 | 0.51857 |
| 2008-09-29 | 0.51346 |
| 2008-09-26 | 0.52319 |
| 2008-09-25 | 0.52549 |
| 2008-09-24 | 0.52181 |
| 2008-09-23 | 0.51901 |
| 2008-09-22 | 0.50907 |
| 2008-09-19 | 0.5021 |
| 2008-09-18 | 0.51613 |
| 2008-09-17 | 0.503 |
| 2008-09-16 | 0.50694 |
| 2008-09-15 | 0.50232 |
| 2008-09-12 | 0.49344 |
| 2008-09-11 | 0.49105 |
| 2008-09-10 | 0.49316 |
| 2008-09-09 | 0.48965 |
| 2008-09-08 | 0.48841 |
| 2008-09-05 | 0.49627 |
| 2008-09-04 | 0.4985 |
| 2008-09-03 | 0.49596 |
| 2008-09-02 | 0.49687 |
| 2008-09-01 | 0.49657 |
| 2008-08-29 | 0.49809 |
| 2008-08-28 | 0.49442 |
| 2008-08-27 | 0.4936 |
| 2008-08-26 | 0.49044 |
| 2008-08-25 | 0.49275 |
| 2008-08-22 | 0.49352 |
| 2008-08-21 | 0.49466 |
| 2008-08-20 | 0.49176 |
| 2008-08-19 | 0.49395 |
| 2008-08-18 | 0.49303 |
| 2008-08-15 | 0.49505 |
| 2008-08-14 | 0.4988 |
| 2008-08-13 | 0.49957 |
| 2008-08-12 | 0.49859 |
| 2008-08-11 | 0.50137 |
| 2008-08-08 | 0.50295 |
| 2008-08-07 | 0.50663 |
| 2008-08-06 | 0.50523 |
| 2008-08-05 | 0.50479 |
| 2008-08-04 | 0.5092 |
| 2008-08-01 | 0.5138 |
| 2008-07-31 | 0.51488 |
| 2008-07-30 | 0.51557 |
| 2008-07-29 | 0.51984 |
| 2008-07-28 | 0.52269 |
| 2008-07-25 | 0.51843 |
| 2008-07-24 | 0.51746 |
| 2008-07-23 | 0.5211 |
| 2008-07-22 | 0.53137 |
| 2008-07-21 | 0.53155 |
| 2008-07-18 | 0.53229 |
| 2008-07-17 | 0.53434 |
| 2008-07-16 | 0.53966 |
| 2008-07-15 | 0.54492 |
| 2008-07-14 | 0.53805 |
| 2008-07-11 | 0.53941 |
| 2008-07-10 | 0.53434 |
| 2008-07-09 | 0.53441 |
| 2008-07-08 | 0.53576 |
| 2008-07-07 | 0.53419 |
| 2008-07-04 | 0.53631 |
| 2008-07-03 | 0.5451 |
| 2008-07-02 | 0.54089 |
| 2008-07-01 | 0.54039 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| Inverse rates: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|