| English Edition. March 19, 2010 |
SKK to SEK (Slovak Koruna to Swedish Krona) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, there are no more exchange rates for the Slovak koruna (SKK) from this date. |
Last 10 working days

Last 30 days

Monday, December 29th - Wednesday, December 31st: The rate of exchange moved down to 0.36082.
Tuesday, December 23rd - Wednesday, December 24th: The
was up for two trading days in a row, reaching 0.37162. This was an all-time record.
Friday, December 19th - Monday, December 22nd: The Slovak koruna to Swedish krona exchange
went down for two consecutive trading days, reaching the level of 0.35902 on Monday, December 22nd.
Thursday, December 18th: A 0.00153 addition brought the
of exchange to 0.36605.
Wednesday, December 17th: The SKK/SEK exchange
decreased to 0.36452.
Tuesday, December 9th - Tuesday, December 16th: The
of exchange rose by a total of 0.02102, to 0.36594.
Monday, December 8th: The exchange
moved down to the 0.34492 level.
Thursday, December 4th - Friday, December 5th: The
rose for two trading days in a row, reaching the level of 0.35041 Swedish kronor to the Slovak koruna on Friday, December 5th.
Wednesday, December 3rd: The Slovak koruna to Swedish krona exchange rate declined to the 0.34589 level.
Tuesday, December 2nd: The exchange rate increased from 0.34174 to 0.34806.
Last 365 days

Since January 1999

SKK/SEK Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 0.36082 |
| 2008-12-30 | 0.36324 |
| 2008-12-29 | 0.36392 |
| 2008-12-24 | 0.37162 |
| 2008-12-23 | 0.3624 |
| 2008-12-22 | 0.35902 |
| 2008-12-19 | 0.3592 |
| 2008-12-18 | 0.36605 |
| 2008-12-17 | 0.36452 |
| 2008-12-16 | 0.36594 |
| 2008-12-15 | 0.36023 |
| 2008-12-12 | 0.35341 |
| 2008-12-11 | 0.35062 |
| 2008-12-10 | 0.35003 |
| 2008-12-09 | 0.34811 |
| 2008-12-08 | 0.34492 |
| 2008-12-05 | 0.35041 |
| 2008-12-04 | 0.34878 |
| 2008-12-03 | 0.34589 |
| 2008-12-02 | 0.34806 |
| 2008-12-01 | 0.34174 |
| 2008-11-28 | 0.33988 |
| 2008-11-27 | 0.33805 |
| 2008-11-26 | 0.33989 |
| 2008-11-25 | 0.34093 |
| 2008-11-24 | 0.34219 |
| 2008-11-21 | 0.34111 |
| 2008-11-20 | 0.33705 |
| 2008-11-19 | 0.33358 |
| 2008-11-18 | 0.33524 |
| 2008-11-17 | 0.32936 |
| 2008-11-14 | 0.32856 |
| 2008-11-13 | 0.33272 |
| 2008-11-12 | 0.33141 |
| 2008-11-11 | 0.32958 |
| 2008-11-10 | 0.32785 |
| 2008-11-07 | 0.33081 |
| 2008-11-06 | 0.33017 |
| 2008-11-05 | 0.32746 |
| 2008-11-04 | 0.3263 |
| 2008-11-03 | 0.32405 |
| 2008-10-31 | 0.32537 |
| 2008-10-30 | 0.32284 |
| 2008-10-29 | 0.32499 |
| 2008-10-28 | 0.32637 |
| 2008-10-27 | 0.33069 |
| 2008-10-24 | 0.32721 |
| 2008-10-23 | 0.32908 |
| 2008-10-22 | 0.33216 |
| 2008-10-21 | 0.32796 |
| 2008-10-20 | 0.32559 |
| 2008-10-17 | 0.32833 |
| 2008-10-16 | 0.32894 |
| 2008-10-15 | 0.32293 |
| 2008-10-14 | 0.31775 |
| 2008-10-13 | 0.31639 |
| 2008-10-10 | 0.31442 |
| 2008-10-09 | 0.31752 |
| 2008-10-08 | 0.31863 |
| 2008-10-07 | 0.31777 |
| 2008-10-06 | 0.32173 |
| 2008-10-03 | 0.31988 |
| 2008-10-02 | 0.3207 |
| 2008-10-01 | 0.32097 |
| 2008-09-30 | 0.32324 |
| 2008-09-29 | 0.32011 |
| 2008-09-26 | 0.3198 |
| 2008-09-25 | 0.31967 |
| 2008-09-24 | 0.31827 |
| 2008-09-23 | 0.31674 |
| 2008-09-22 | 0.31482 |
| 2008-09-19 | 0.31506 |
| 2008-09-18 | 0.31708 |
| 2008-09-17 | 0.31772 |
| 2008-09-16 | 0.3186 |
| 2008-09-15 | 0.31556 |
| 2008-09-12 | 0.31452 |
| 2008-09-11 | 0.31418 |
| 2008-09-10 | 0.31427 |
| 2008-09-09 | 0.31285 |
| 2008-09-08 | 0.31228 |
| 2008-09-05 | 0.31303 |
| 2008-09-04 | 0.31323 |
| 2008-09-03 | 0.31257 |
| 2008-09-02 | 0.31238 |
| 2008-09-01 | 0.31188 |
| 2008-08-29 | 0.31112 |
| 2008-08-28 | 0.31141 |
| 2008-08-27 | 0.30967 |
| 2008-08-26 | 0.30938 |
| 2008-08-25 | 0.30846 |
| 2008-08-22 | 0.30941 |
| 2008-08-21 | 0.30958 |
| 2008-08-20 | 0.30977 |
| 2008-08-19 | 0.30885 |
| 2008-08-18 | 0.3084 |
| 2008-08-15 | 0.30869 |
| 2008-08-14 | 0.30944 |
| 2008-08-13 | 0.3091 |
| 2008-08-12 | 0.30943 |
| 2008-08-11 | 0.30953 |
| 2008-08-08 | 0.30958 |
| 2008-08-07 | 0.31001 |
| 2008-08-06 | 0.31097 |
| 2008-08-05 | 0.31151 |
| 2008-08-04 | 0.31121 |
| 2008-08-01 | 0.31095 |
| 2008-07-31 | 0.31164 |
| 2008-07-30 | 0.31087 |
| 2008-07-29 | 0.31101 |
| 2008-07-28 | 0.31108 |
| 2008-07-25 | 0.31137 |
| 2008-07-24 | 0.31177 |
| 2008-07-23 | 0.312 |
| 2008-07-22 | 0.3121 |
| 2008-07-21 | 0.3117 |
| 2008-07-18 | 0.31151 |
| 2008-07-17 | 0.31261 |
| 2008-07-16 | 0.31405 |
| 2008-07-15 | 0.31326 |
| 2008-07-14 | 0.31251 |
| 2008-07-11 | 0.31296 |
| 2008-07-10 | 0.31166 |
| 2008-07-09 | 0.31205 |
| 2008-07-08 | 0.3112 |
| 2008-07-07 | 0.31101 |
| 2008-07-04 | 0.31032 |
| 2008-07-03 | 0.31201 |
| 2008-07-02 | 0.31199 |
| 2008-07-01 | 0.31321 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| Inverse rates: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|