| English Edition. March 17, 2010 |
TRY to SKK (Turkish Lira to Slovak Koruna) Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, there are no more exchange rates for the Slovak koruna (SKK) from this date. |
Last 10 working days

Last 30 days

Tuesday, December 30th - Wednesday, December 31st: Two consecutive additions brought the rate to 14.01992.
Monday, December 22nd - Monday, December 29th: The exchange
moved down, reaching 13.94951.
Friday, December 19th: The TRY/SKK exchange
soared upward to 14.26616.
Thursday, December 11th - Thursday, December 18th: A total depreciation of 1.12914 brought the
to 13.75695. This was an all-time minimum.
Wednesday, December 10th: A 0.04784 addition brought the exchange
to 14.88609.
Monday, December 8th - Tuesday, December 9th: The descending trend continued for another two trading days, the Turkish lira to Slovak koruna exchange
decreasing to 14.83825.
Friday, December 5th: The advance of the Slovak koruna against the Turkish lira restarted, the TRY/SKK exchange
going down to 15.0199.
Wednesday, December 3rd - Thursday, December 4th: The Turkish lira to Slovak koruna exchange
was up for two trading days in a row, reaching 15.19245. This was the highest rate since November 10th, 2008.
Tuesday, December 2nd: The rate decreased slightly, reaching 14.99084.
Last 365 days

Since January 1999

TRY/SKK Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 14.01992 |
| 2008-12-30 | 13.95214 |
| 2008-12-29 | 13.94951 |
| 2008-12-24 | 14.17914 |
| 2008-12-23 | 14.2212 |
| 2008-12-22 | 14.22343 |
| 2008-12-19 | 14.26616 |
| 2008-12-18 | 13.75695 |
| 2008-12-17 | 13.86519 |
| 2008-12-16 | 14.07124 |
| 2008-12-15 | 14.2457 |
| 2008-12-12 | 14.37557 |
| 2008-12-11 | 14.71664 |
| 2008-12-10 | 14.88609 |
| 2008-12-09 | 14.83825 |
| 2008-12-08 | 14.8444 |
| 2008-12-05 | 15.0199 |
| 2008-12-04 | 15.19245 |
| 2008-12-03 | 15.16862 |
| 2008-12-02 | 14.99084 |
| 2008-12-01 | 15.01412 |
| 2008-11-28 | 15.08782 |
| 2008-11-27 | 14.92154 |
| 2008-11-26 | 14.68909 |
| 2008-11-25 | 14.87863 |
| 2008-11-24 | 14.84592 |
| 2008-11-21 | 14.35505 |
| 2008-11-20 | 14.22684 |
| 2008-11-19 | 14.33761 |
| 2008-11-18 | 14.47011 |
| 2008-11-17 | 14.70446 |
| 2008-11-14 | 14.67014 |
| 2008-11-13 | 14.84428 |
| 2008-11-12 | 14.80268 |
| 2008-11-11 | 15.07548 |
| 2008-11-10 | 15.50318 |
| 2008-11-07 | 15.35128 |
| 2008-11-06 | 15.51971 |
| 2008-11-05 | 15.6345 |
| 2008-11-04 | 15.65251 |
| 2008-11-03 | 15.41739 |
| 2008-10-31 | 15.29438 |
| 2008-10-30 | 15.316 |
| 2008-10-29 | 15.71576 |
| 2008-10-28 | 15.57355 |
| 2008-10-27 | 14.57349 |
| 2008-10-24 | 14.23206 |
| 2008-10-23 | 13.77004 |
| 2008-10-22 | 14.44518 |
| 2008-10-21 | 14.87429 |
| 2008-10-20 | 14.98451 |
| 2008-10-17 | 15.01649 |
| 2008-10-16 | 15.22378 |
| 2008-10-15 | 16.00998 |
| 2008-10-14 | 16.10949 |
| 2008-10-13 | 15.90341 |
| 2008-10-10 | 15.83849 |
| 2008-10-09 | 16.05606 |
| 2008-10-08 | 15.88746 |
| 2008-10-07 | 16.39428 |
| 2008-10-06 | 16.68774 |
| 2008-10-03 | 16.76376 |
| 2008-10-02 | 16.72973 |
| 2008-10-01 | 16.91071 |
| 2008-09-30 | 16.7071 |
| 2008-09-29 | 16.78389 |
| 2008-09-26 | 16.67639 |
| 2008-09-25 | 16.663 |
| 2008-09-24 | 16.5882 |
| 2008-09-23 | 16.5537 |
| 2008-09-22 | 16.73851 |
| 2008-09-19 | 16.93233 |
| 2008-09-18 | 16.32956 |
| 2008-09-17 | 16.80273 |
| 2008-09-16 | 16.62363 |
| 2008-09-15 | 16.94374 |
| 2008-09-12 | 17.1883 |
| 2008-09-11 | 17.11702 |
| 2008-09-10 | 17.31011 |
| 2008-09-09 | 17.49624 |
| 2008-09-08 | 17.44916 |
| 2008-09-05 | 17.14763 |
| 2008-09-04 | 17.12557 |
| 2008-09-03 | 17.29089 |
| 2008-09-02 | 17.56146 |
| 2008-09-01 | 17.51949 |
| 2008-08-29 | 17.41947 |
| 2008-08-28 | 17.25125 |
| 2008-08-27 | 17.22933 |
| 2008-08-26 | 17.36918 |
| 2008-08-25 | 17.29518 |
| 2008-08-22 | 17.25772 |
| 2008-08-21 | 17.16138 |
| 2008-08-20 | 17.27615 |
| 2008-08-19 | 17.33753 |
| 2008-08-18 | 17.40454 |
| 2008-08-15 | 17.34291 |
| 2008-08-14 | 17.17157 |
| 2008-08-13 | 17.2536 |
| 2008-08-12 | 17.23153 |
| 2008-08-11 | 17.12505 |
| 2008-08-08 | 16.96919 |
| 2008-08-07 | 16.82161 |
| 2008-08-06 | 16.89659 |
| 2008-08-05 | 16.98635 |
| 2008-08-04 | 16.94173 |
| 2008-08-01 | 16.82825 |
| 2008-07-31 | 16.78883 |
| 2008-07-30 | 16.38368 |
| 2008-07-29 | 16.06227 |
| 2008-07-28 | 16.02595 |
| 2008-07-25 | 16.02077 |
| 2008-07-24 | 16.08007 |
| 2008-07-23 | 16.10495 |
| 2008-07-22 | 15.93524 |
| 2008-07-21 | 16.04168 |
| 2008-07-18 | 16.13993 |
| 2008-07-17 | 15.86582 |
| 2008-07-16 | 15.69808 |
| 2008-07-15 | 15.5251 |
| 2008-07-14 | 15.75403 |
| 2008-07-11 | 15.59652 |
| 2008-07-10 | 15.80928 |
| 2008-07-09 | 15.76979 |
| 2008-07-08 | 15.71147 |
| 2008-07-07 | 15.73294 |
| 2008-07-04 | 15.62565 |
| 2008-07-03 | 15.18797 |
| 2008-07-02 | 15.41224 |
| 2008-07-01 | 15.43053 |
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| Inverse rates: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|