| English Edition. March 19, 2010 |
USD to SKK Exchange Rates:
|
|
On 1 January 2009, Slovakia adopted the Euro. Thus, there are no more exchange rates for the Slovak koruna (SKK) after this date. |
Last 10 working days

Last 30 days

Wednesday, December 31st: The USD/SKK exchange rate increased again. A 0.26444 increase brought the
to 21.64691.
Tuesday, December 30th: The value of the US dollar against the Slovak currency started to increase again - the US dollar to Slovak koruna exchange
gained to 21.38247.
Wednesday, December 24th - Monday, December 29th: Over two trading days, a total decrease of 0.48458 brought the exchange
from 21.62684 to 21.14226.
Tuesday, December 23rd: The USD/SKK exchange
increased slightly, reaching 21.62684.
Monday, December 22nd: A 0.08594 loss brought the
of exchange to 21.59986.
Friday, December 19th: A surge of 1.0372 brought the exchange
to 21.6858.
Wednesday, December 10th - Thursday, December 18th: A total decline of 2.86051 brought the US dollar to Slovak koruna exchange
to 20.6486. This was the lowest
in two months.
Tuesday, December 9th: The
increased slightly, reaching 23.50911.
Thursday, December 4th - Monday, December 8th: The exchange
went down for three consecutive trading days, reaching 23.49074 Slovak korún to the US dollar on Monday, December 8th.
Wednesday, December 3rd: The exchange rate went up to the 23.94439 level.
Tuesday, December 2nd: The USD/SKK exchange rate declined to the 23.83634 level.
Last 365 days

All available data after January 1st, 1999

USD/SKK Exchange rate - Historical data:
| Date: | Exchange rate: |
| 2008-12-31 | 21.64691 |
| 2008-12-30 | 21.38247 |
| 2008-12-29 | 21.14226 |
| 2008-12-24 | 21.57801 |
| 2008-12-23 | 21.62684 |
| 2008-12-22 | 21.59986 |
| 2008-12-19 | 21.6858 |
| 2008-12-18 | 20.6486 |
| 2008-12-17 | 21.47877 |
| 2008-12-16 | 22.04529 |
| 2008-12-15 | 22.32494 |
| 2008-12-12 | 22.61619 |
| 2008-12-11 | 22.8339 |
| 2008-12-10 | 23.35706 |
| 2008-12-09 | 23.50911 |
| 2008-12-08 | 23.49074 |
| 2008-12-05 | 23.83735 |
| 2008-12-04 | 23.92631 |
| 2008-12-03 | 23.94439 |
| 2008-12-02 | 23.83634 |
| 2008-12-01 | 24.04188 |
| 2008-11-28 | 23.82494 |
| 2008-11-27 | 23.51473 |
| 2008-11-26 | 23.46734 |
| 2008-11-25 | 23.68433 |
| 2008-11-24 | 23.8002 |
| 2008-11-21 | 24.12633 |
| 2008-11-20 | 24.22261 |
| 2008-11-19 | 24.05414 |
| 2008-11-18 | 24.01012 |
| 2008-11-17 | 24.01264 |
| 2008-11-14 | 24 |
| 2008-11-13 | 24.27944 |
| 2008-11-12 | 24.33759 |
| 2008-11-11 | 23.89582 |
| 2008-11-10 | 23.60174 |
| 2008-11-07 | 23.82722 |
| 2008-11-06 | 23.73532 |
| 2008-11-05 | 23.57809 |
| 2008-11-04 | 23.66069 |
| 2008-11-03 | 23.70925 |
| 2008-10-31 | 23.86533 |
| 2008-10-30 | 23.31415 |
| 2008-10-29 | 23.86531 |
| 2008-10-28 | 24.33259 |
| 2008-10-27 | 24.50241 |
| 2008-10-24 | 24.21801 |
| 2008-10-23 | 23.86807 |
| 2008-10-22 | 23.72888 |
| 2008-10-21 | 23.10907 |
| 2008-10-20 | 22.69443 |
| 2008-10-17 | 22.76559 |
| 2008-10-16 | 22.6142 |
| 2008-10-15 | 22.36697 |
| 2008-10-14 | 22.14587 |
| 2008-10-13 | 22.40633 |
| 2008-10-10 | 22.60476 |
| 2008-10-09 | 22.22994 |
| 2008-10-08 | 22.12512 |
| 2008-10-07 | 22.2968 |
| 2008-10-06 | 22.26419 |
| 2008-10-03 | 21.92352 |
| 2008-10-02 | 21.81615 |
| 2008-10-01 | 21.5212 |
| 2008-09-30 | 21.18437 |
| 2008-09-29 | 21.11994 |
| 2008-09-26 | 20.69057 |
| 2008-09-25 | 20.60544 |
| 2008-09-24 | 20.62628 |
| 2008-09-23 | 20.55869 |
| 2008-09-22 | 20.78787 |
| 2008-09-19 | 21.26651 |
| 2008-09-18 | 20.87643 |
| 2008-09-17 | 21.27039 |
| 2008-09-16 | 21.20978 |
| 2008-09-15 | 21.39071 |
| 2008-09-12 | 21.51287 |
| 2008-09-11 | 21.73102 |
| 2008-09-10 | 21.47368 |
| 2008-09-09 | 21.39777 |
| 2008-09-08 | 21.30998 |
| 2008-09-05 | 21.2543 |
| 2008-09-04 | 20.89867 |
| 2008-09-03 | 20.97154 |
| 2008-09-02 | 20.86663 |
| 2008-09-01 | 20.74755 |
| 2008-08-29 | 20.58772 |
| 2008-08-28 | 20.51791 |
| 2008-08-27 | 20.52888 |
| 2008-08-26 | 20.75901 |
| 2008-08-25 | 20.52888 |
| 2008-08-22 | 20.46731 |
| 2008-08-21 | 20.45835 |
| 2008-08-20 | 20.57215 |
| 2008-08-19 | 20.64863 |
| 2008-08-18 | 20.61344 |
| 2008-08-15 | 20.57506 |
| 2008-08-14 | 20.34279 |
| 2008-08-13 | 20.3563 |
| 2008-08-12 | 20.35487 |
| 2008-08-11 | 20.22449 |
| 2008-08-08 | 20.13135 |
| 2008-08-07 | 19.62575 |
| 2008-08-06 | 19.62463 |
| 2008-08-05 | 19.61322 |
| 2008-08-04 | 19.52011 |
| 2008-08-01 | 19.50366 |
| 2008-07-31 | 19.45487 |
| 2008-07-30 | 19.49772 |
| 2008-07-29 | 19.34734 |
| 2008-07-28 | 19.30014 |
| 2008-07-25 | 19.31168 |
| 2008-07-24 | 19.3685 |
| 2008-07-23 | 19.28276 |
| 2008-07-22 | 19.07343 |
| 2008-07-21 | 19.12599 |
| 2008-07-18 | 19.17994 |
| 2008-07-17 | 19.12928 |
| 2008-07-16 | 19.07226 |
| 2008-07-15 | 18.95247 |
| 2008-07-14 | 19.11718 |
| 2008-07-11 | 19.12851 |
| 2008-07-10 | 19.28253 |
| 2008-07-09 | 19.26694 |
| 2008-07-08 | 19.29305 |
| 2008-07-07 | 19.32464 |
| 2008-07-04 | 19.31593 |
| 2008-07-03 | 19.0746 |
| 2008-07-02 | 19.1712 |
| 2008-07-01 | 19.14168 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.
| LATEST EXCHANGE RATES HEADLINES: |
| ALSO IN EXCHANGE RATES: |
| Inverse rates: |
| More articles in: |
|
© 1991-2010 The Titi Tudorancea Bulletin |
Terms of use
|