|
Free Weather Widget for Your Website Would like to put the weather forecast for Oakdale on your website or blog? The TitiTudorancea.com Weather Forecast Widget is powerful, fast, easy to implement and it works for about 200,000 places -- cities, towns and even small villages from all over the world. And it's 100% free!
|
 |
| Published on July 31, 2010 |
|
Weather in Oakdale, LouisianaWeather and Temperature in Louisiana
Current Conditions (Saturday, July 31, 2010 at 14:40 America/Chicago time)
 |
Temperature: 36°C
Heat Index: 41°C
Sky: mostly cloudy
Humidity: 47%
Pressure: 1011 hPa
Dewpoint: 23°C
|
Forecast Overview
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
 |  |  |  |  |  |  |
| 39°C 24°C | 41°C 24°C | 39°C 24°C | 37°C 24°C | 37°C 23°C | 39°C 23°C | 38°C 24°C |
More sun than clouds.
[details] | Times of sun and clouds.
[details] | Times of sun and clouds.
[details] | Mostly sunny, with a few passing clouds.
[details] | More sun than clouds.
[details] | Chance of light rain in the evening.
[details] | Chance of light rain at various times.
[details] |
Detailed Forecast
sunrise: 06:26 sunset: 20:06Saturday, July 31
 | | Low around 24°C, high around 39°C. More sun than clouds. Wind: 10 km/h. |
|
| 01:00-04:00 | Partly cloudy. | | - | 24°C | 8 km/h | 77% | 0.252% | | 04:00-07:00 | Considerable cloudiness. | | - | 24°C | 8 km/h | 83% | 0.252% | | 07:00-10:00 | Mostly cloudy. | | - | 31°C | 7 km/h | 62% | 0.25% | | 10:00-13:00 | Mostly cloudy. | | - | 37°C | 6 km/h | 40% | 0.247% | | 13:00-16:00 | More sun than clouds. | | - | 39°C | 2 km/h | 35% | 0.243% | | 16:00-19:00 | Mostly sunny, with a few passing clouds. | | - | 35°C | 4 km/h | 56% | 0.241% | | 19:00-22:00 | Mostly clear, with a few passing clouds. | | - | 29°C | 9 km/h | 54% | 0.241% | | 22:00-01:00 | Mostly clear. | | - | 26°C | 10 km/h | 73% | 0.241% |
sunrise: 06:27 sunset: 20:06Sunday, August 1
 | | Low around 24°C, high around 41°C. Times of sun and clouds. Wind: 10 km/h. |
|
| 01:00-04:00 | Mostly clear, with a few passing clouds. | | - | 25°C | 9 km/h | 77% | 0.241% | | 04:00-07:00 | Mostly sunny, with a few passing clouds. | | - | 24°C | 8 km/h | 79% | 0.241% | | 07:00-10:00 | A few passing clouds. | | - | 32°C | 4 km/h | 56% | 0.24% | | 10:00-13:00 | Times of sun and clouds. | | - | 41°C | 2 km/h | 33% | 0.237% | | 13:00-16:00 | Mostly sunny, with a few passing clouds. | | - | 40°C | 5 km/h | 31% | 0.234% | | 16:00-19:00 | A few passing clouds. | | - | 36°C | 5 km/h | 52% | 0.232% | | 19:00-22:00 | Partly cloudy. | | - | 30°C | 10 km/h | 53% | 0.233% | | 22:00-01:00 | Partly cloudy. | | - | 27°C | 9 km/h | 68% | 0.233% |
sunrise: 06:28 sunset: 20:05Monday, August 2
 | | Low around 24°C, high around 39°C. Times of sun and clouds. Wind: 12 km/h. |
|
| 01:00-04:00 | Times of clear skies and clouds. | | - | 25°C | 9 km/h | 71% | 0.233% | | 04:00-07:00 | Mostly sunny. | | - | 24°C | 7 km/h | 73% | 0.233% | | 07:00-10:00 | Mostly sunny, with a few passing clouds. | | - | 32°C | 6 km/h | 56% | 0.232% | | 10:00-13:00 | A few passing clouds. | | - | 38°C | 6 km/h | 38% | 0.229% | | 13:00-16:00 | Times of sun and clouds. | | - | 39°C | 11 km/h | 37% | 0.226% | | 16:00-19:00 | Times of sun and clouds. | | - | 34°C | 12 km/h | 58% | 0.224% | | 19:00-22:00 | Mostly clear, with a few passing clouds. | | - | 29°C | 12 km/h | 82% | 0.224% | | 22:00-01:00 | Partly cloudy. | | - | 26°C | 10 km/h | 92% | 0.224% |
sunrise: 06:28 sunset: 20:04Tuesday, August 3
 | | Low around 24°C, high around 37°C. Mostly sunny, with a few passing clouds. Wind: 12 km/h. |
|
| 01:00-04:00 | Partly cloudy. | | - | 25°C | 8 km/h | 95% | 0.224% | | 04:00-07:00 | Mostly sunny. | | - | 24°C | 6 km/h | 97% | 0.224% | | 07:00-10:00 | Mostly sunny, with a few passing clouds. | | - | 31°C | 6 km/h | 69% | 0.223% | | 10:00-13:00 | Mostly sunny. | | - | 36°C | 7 km/h | 47% | 0.221% | | 13:00-16:00 | Mostly sunny, with a few passing clouds. | | - | 37°C | 8 km/h | 41% | 0.219% | | 16:00-19:00 | Times of sun and clouds. | | - | 33°C | 9 km/h | 58% | 0.217% | | 19:00-22:00 | Mostly clear, with a few passing clouds. | | - | 28°C | 12 km/h | 80% | 0.217% | | 22:00-01:00 | Clear. | | - | 25°C | 9 km/h | 90% | 0.217% |
sunrise: 06:29 sunset: 20:03Wednesday, August 4
 | | Low around 23°C, high around 37°C. More sun than clouds. Wind: 10 km/h. |
|
| 01:00-04:00 | Mostly clear, with a few passing clouds. | | - | 24°C | 8 km/h | 93% | 0.217% | | 04:00-07:00 | Mostly sunny, with a few passing clouds. | | - | 24°C | 7 km/h | 94% | 0.217% | | 07:00-10:00 | Times of sun and clouds. | | - | 31°C | 5 km/h | 64% | 0.217% | | 10:00-13:00 | Mostly sunny, with a few passing clouds. | | - | 37°C | 5 km/h | 43% | 0.215% | | 13:00-16:00 | Times of sun and clouds. | | - | 37°C | 8 km/h | 39% | 0.213% | | 16:00-19:00 | Mostly cloudy. | | - | 33°C | 8 km/h | 56% | 0.211% | | 19:00-22:00 | Overcast. | | - | 28°C | 10 km/h | 74% | 0.211% | | 22:00-01:00 | Considerable cloudiness. | | - | 26°C | 9 km/h | 87% | 0.211% |
sunrise: 06:30 sunset: 20:03Thursday, August 5
 | | Low around 23°C, high around 39°C. Chance of light rain in the evening (between 7 pm and 10 pm). Estimated precipitation: 0.1 mm. Partly cloudy skies. Wind: 11 km/h. |
|
| 01:00-04:00 | Considerable cloudiness. | | - | 24°C | 8 km/h | 91% | 0.212% | | 04:00-07:00 | A few passing clouds. | | - | 24°C | 5 km/h | 92% | 0.212% | | 07:00-10:00 | Mostly sunny, with a few passing clouds. | | - | 31°C | 5 km/h | 61% | 0.211% | | 10:00-13:00 | A few passing clouds. | | - | 38°C | 4 km/h | 41% | 0.21% | | 13:00-16:00 | More clouds than sun. | | - | 39°C | 4 km/h | 37% | 0.208% | | 16:00-19:00 | Mostly cloudy. | | - | 33°C | 10 km/h | 56% | 0.207% | | 19:00-22:00 | Overcast. | Chance of light rain. | 0.1 mm | 28°C | 11 km/h | 79% | 0.207% | | 22:00-01:00 | Considerable cloudiness. | | - | 26°C | 9 km/h | 88% | 0.207% |
sunrise: 06:30 sunset: 20:02Friday, August 6
 | | Low around 24°C, high around 38°C. Chance of light rain before sunrise (between 4 am and 7 am) and during late afternoon and evening (between 4 pm and 10 pm). Estimated precipitation: 1.1 mm. Partly cloudy skies. Wind: 11 km/h. |
|
| 01:00-04:00 | Partly cloudy. | | - | 24°C | 7 km/h | 91% | 0.207% | | 04:00-07:00 | More sun than clouds. | Chance of light rain. | 0.1 mm | 24°C | 6 km/h | 93% | 0.207% | | 07:00-10:00 | A few passing clouds. | | - | 32°C | 4 km/h | 62% | 0.207% | | 10:00-13:00 | Times of sun and clouds. | | - | 38°C | 3 km/h | 42% | 0.205% | | 13:00-16:00 | A few passing clouds. | | - | 37°C | 7 km/h | 40% | 0.203% | | 16:00-19:00 | Considerable cloudiness. | Chance of light rain. | 0.5 mm | 31°C | 10 km/h | 68% | 0.203% | | 19:00-22:00 | Overcast. | Chance of light rain. | 0.5 mm | 26°C | 11 km/h | 91% | 0.206% | | 22:00-01:00 | Mostly cloudy. | | - | 25°C | 10 km/h | 95% | 0.206% |
Oakdale, Louisiana: Climate Chart
Last 24 months
| Comparative Climate Chart |
|---|
| Oakdale vs. United States Averages |
|---|
| |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| average max. and min. temperatures in °C average air humidity (percent) |
|
Places with a similar climate: Conroe, Montgomery County (TX), Alexandria (LA), Comanche County (TX).
Scientifical Weather GraphsTemperature variation graph for the last seven days 
Maximum Wind Speed (since Jul 1, 2009) 
Sky Nebulosity (since Jul 1, 2009) 
Click here to view all graphs (pressure, apparent temperature, humidity and dewpoint) for Oakdale.
Weather conditions for the last two days
| Saturday, July 31, 2010 |
| 14:40 | 36°C | 47% | mostly cloudy | | | 41°C | 23°C | 1011 |
| 14:20 | 35°C | 49% | mostly cloudy | | From the S at 3 mph | 40°C | 23°C | 1011 |
| 14:00 | 36°C | 47% | mostly cloudy | | | 41°C | 23°C | 1012 |
| 13:40 | 36°C | 47% | partly cloudy | | | 41°C | 23°C | 1012 |
| 13:20 | 34°C | 56% | mostly cloudy | | From the NW at 7 mph | 40°C | 24°C | 1012 |
| 13:00 | 34°C | 56% | mostly cloudy | | From the NW at 3 mph | 40°C | 24°C | 1012 |
| 12:40 | 34°C | 56% | partly cloudy | | | 40°C | 24°C | 1012 |
| 12:20 | 34°C | 59% | partly cloudy | | From the WNW at 5 mph | 42°C | 25°C | 1013 |
| 12:00 | 34°C | 56% | partly cloudy | | | 40°C | 24°C | 1013 |
| 11:40 | 34°C | 59% | partly cloudy | | From the SW at 5 mph | 42°C | 25°C | 1013 |
| 11:20 | 33°C | 62% | partly cloudy | | From the WNW at 7 mph | 40°C | 25°C | 1013 |
| 11:00 | 33°C | 62% | clear | | From the WNW at 7 mph | 40°C | 25°C | 1013 |
| 10:40 | 32°C | 66% | clear | | From the WNW at 7 mph | 38°C | 25°C | 1013 |
| 10:20 | 32°C | 66% | clear | | From the NW at 7 mph | 38°C | 25°C | 1013 |
| 10:00 | 31°C | 74% | clear | | From the NW at 5 mph | 38°C | 26°C | 1013 |
| 09:40 | 31°C | 74% | clear | | From the W at 8 mph | 38°C | 26°C | 1013 |
| 09:20 | 30°C | 79% | clear | | From the WNW at 5 mph | 37°C | 26°C | 1013 |
| 09:00 | 29°C | 88% | clear | | From the NW at 6 mph | | 27°C | 1013 |
| 08:40 | 28°C | 94% | partly cloudy | | From the WNW at 5 mph | | 27°C | 1014 |
| 08:20 | 27°C | 100% | partly cloudy | | From the WNW at 5 mph | | 27°C | 1014 |
| 08:00 | 26°C | 100% | mostly cloudy | mist | | | 26°C | 1014 |
| 07:40 | 26°C | 100% | partly cloudy | mist | | | 26°C | 1014 |
| 07:20 | 24°C | 100% | clear | mist | | | 24°C | 1013 |
| 07:00 | 23°C | 100% | clear | mist | | | 23°C | 1013 |
| 06:40 | 23°C | 100% | partly cloudy | mist | | | 23°C | 1013 |
| 06:20 | 23°C | 100% | clear | mist | | | 23°C | 1013 |
| 06:00 | 24°C | 100% | partly cloudy | mist | | | 24°C | 1013 |
| 05:40 | 24°C | 100% | partly cloudy | mist | | | 24°C | 1013 |
| 05:20 | 25°C | 100% | partly cloudy | mist | | | 25°C | 1013 |
| 05:00 | 26°C | 100% | clear | | | | 26°C | 1013 |
| 04:40 | 26°C | 100% | clear | | | | 26°C | 1012 |
| 04:20 | 26°C | 100% | clear | | | | 26°C | 1012 |
| 04:00 | 26°C | 100% | partly cloudy | | | | 26°C | 1012 |
| 03:40 | 26°C | 100% | clear | | | | 26°C | 1012 |
| 03:20 | 26°C | 100% | clear | | | | 26°C | 1013 |
| 03:00 | 26°C | 100% | clear | | | | 26°C | 1013 |
| 02:40 | 26°C | 100% | partly cloudy | | From the WSW at 3 mph | | 26°C | 1013 |
| 02:20 | 26°C | 94% | clear | | | | 25°C | 1013 |
| 02:00 | 26°C | 94% | clear | | | | 25°C | 1013 |
| 01:40 | 26°C | 94% | clear | | From the WSW at 3 mph | | 25°C | 1013 |
| 01:20 | 25°C | 100% | clear | | | | 25°C | 1013 |
| 01:00 | 25°C | 94% | clear | | | | 24°C | 1013 |
| 00:40 | 26°C | 88% | clear | | | | 24°C | 1013 |
| 00:20 | 25°C | 100% | clear | | | | 25°C | 1013 |
| 00:00 | 25°C | 100% | partly cloudy | | | | 25°C | 1013 |
| Friday, July 30, 2010 |
| 23:40 | 25°C | 100% | partly cloudy | | | | 25°C | 1013 |
| 23:20 | 25°C | 100% | partly cloudy | | | | 25°C | 1013 |
| 23:00 | 26°C | 94% | clear | | | | 25°C | 1013 |
| 22:40 | 27°C | 88% | clear | | | | 25°C | 1013 |
| 22:20 | 25°C | 100% | clear | | | | 25°C | 1013 |
| 22:00 | 26°C | 100% | clear | | | | 26°C | 1013 |
| 21:40 | 26°C | 100% | clear | | | | 26°C | 1013 |
| 21:20 | 26°C | 100% | partly cloudy | | | | 26°C | 1013 |
| 21:00 | 27°C | 94% | clear | | | | 26°C | 1013 |
| 20:40 | 27°C | 94% | clear | | From the S at 3 mph | | 26°C | 1013 |
| 20:20 | 28°C | 88% | clear | | | | 26°C | 1012 |
| 20:00 | 29°C | 83% | clear | | | | 26°C | 1012 |
| 19:40 | 32°C | 66% | clear | | | 38°C | 25°C | 1012 |
| 19:20 | 33°C | 55% | clear | | | 37°C | 23°C | 1012 |
| 19:00 | 34°C | 49% | clear | | From the SW at 3 mph | 38°C | 22°C | 1012 |
| 18:40 | 34°C | 52% | clear | | From the SW at 5 mph | 39°C | 23°C | 1013 |
| 18:20 | 35°C | 46% | clear | | From the SSW at 6 mph | 39°C | 22°C | 1013 |
| 18:00 | 35°C | 46% | clear | | From the SSW at 6 mph | 39°C | 22°C | 1013 |
| 17:40 | 35°C | 46% | clear | | From the WSW at 6 mph | 39°C | 22°C | 1013 |
| 17:20 | 35°C | 46% | clear | | From the SW at 6 mph | 39°C | 22°C | 1013 |
| 17:00 | 36°C | 47% | clear | | From the S at 9 mph | 41°C | 23°C | 1013 |
| 16:40 | 36°C | 41% | partly cloudy | | From the SW at 5 mph | 39°C | 21°C | 1013 |
| 16:20 | 36°C | 41% | mostly cloudy | | From the SW at 5 mph | 39°C | 21°C | 1013 |
| 16:00 | 36°C | 44% | mostly cloudy | | From the SW at 7 mph | 40°C | 22°C | 1014 |
| 15:40 | 36°C | 44% | mostly cloudy | | From the SW at 5 mph | 40°C | 22°C | 1014 |
| 15:20 | 36°C | 41% | mostly cloudy | | From the WSW at 3 mph | 39°C | 21°C | 1014 |
| 15:00 | 35°C | 46% | partly cloudy | | From the W at 3 mph | 39°C | 22°C | 1014 |
| 14:40 | 35°C | 46% | clear | | | 39°C | 22°C | 1015 |
| 14:20 | 35°C | 46% | partly cloudy | | | 39°C | 22°C | 1015 |
| 14:00 | 34°C | 52% | partly cloudy | | From the SW at 3 mph | 39°C | 23°C | 1015 |
| 13:40 | 34°C | 52% | clear | | From the N at 6 mph | 39°C | 23°C | 1016 |
| 13:20 | 34°C | 52% | clear | | From the SW at 3 mph | 39°C | 23°C | 1016 |
| 13:00 | 34°C | 52% | clear | | From the NW at 7 mph | 39°C | 23°C | 1016 |
| 12:40 | 34°C | 49% | clear | | From the W at 6 mph | 38°C | 22°C | 1016 |
| 12:20 | 34°C | 52% | partly cloudy | | From the WNW at 3 mph | 39°C | 23°C | 1016 |
| 12:00 | 33°C | 55% | partly cloudy | | From the NW at 7 mph | 37°C | 23°C | 1017 |
| 11:40 | 33°C | 52% | clear | | From the W at 6 mph | 36°C | 22°C | 1017 |
| 11:20 | 33°C | 52% | clear | | From the W at 8 mph | 36°C | 22°C | 1017 |
| 11:00 | 32°C | 59% | clear | | From the W at 9 mph (variable direction) | 36°C | 23°C | 1017 |
| 10:40 | 32°C | 59% | clear | | From the WNW at 9 mph | 36°C | 23°C | 1017 |
| 10:20 | 31°C | 66% | clear | | From the W at 9 mph | 35°C | 24°C | 1017 |
| 10:00 | 31°C | 66% | clear | | From the W at 7 mph | 35°C | 24°C | 1017 |
| 09:39 | 30°C | 70% | clear | | From the WNW at 9 mph | 35°C | 24°C | 1018 |
| 09:20 | 29°C | 79% | clear | | From the NW at 8 mph | | 25°C | 1018 |
| 09:00 | 28°C | 88% | clear | | From the W at 5 mph | | 26°C | 1018 |
| 08:40 | 27°C | 94% | clear | | From the WNW at 3 mph | | 26°C | 1018 |
| 08:20 | 26°C | 100% | clear | | | | 26°C | 1018 |
| 08:00 | 25°C | 100% | clear | | From the WNW at 3 mph | | 25°C | 1018 |
| 07:40 | 25°C | 100% | clear | mist; Lightning observed | | | 25°C | 1018 |
| 07:20 | 22°C | 100% | clear | mist | | | 22°C | 1018 |
| 07:00 | 21°C | 100% | clear | mist | | | 21°C | 1018 |
| 06:40 | 21°C | 100% | clear | mist | | | 21°C | 1017 |
| 06:20 | 21°C | 100% | clear | mist | | | 21°C | 1017 |
| 06:00 | 21°C | 100% | clear | mist | | | 21°C | 1017 |
| 05:40 | 22°C | 100% | clear | mist | | | 22°C | 1017 |
| 05:20 | 23°C | 100% | clear | mist | | | 23°C | 1017 |
| 05:00 | 24°C | 100% | clear | | | | 24°C | 1017 |
| 04:40 | 24°C | 100% | clear | | | | 24°C | 1017 |
| 04:20 | 24°C | 100% | clear | | | | 24°C | 1017 |
| 04:00 | 23°C | 100% | clear | | | | 23°C | 1017 |
| 03:40 | 22°C | 100% | clear | | | | 22°C | 1017 |
| 03:20 | 22°C | 100% | clear | mist | | | 22°C | 1017 |
| 03:00 | 22°C | 100% | clear | | | | 22°C | 1017 |
| 02:40 | 23°C | 100% | clear | | | | 23°C | 1017 |
| 02:20 | 22°C | 100% | clear | | | | 22°C | 1016 |
| 02:00 | 22°C | 100% | clear | | | | 22°C | 1017 |
| 01:40 | 22°C | 100% | clear | | | | 22°C | 1017 |
| 01:20 | 22°C | 100% | clear | mist | | | 22°C | 1017 |
| 01:00 | 22°C | 100% | clear | mist | | | 22°C | 1017 |
| 00:40 | 22°C | 100% | clear | | | | 22°C | 1017 |
| 00:20 | 22°C | 100% | clear | mist | | | 22°C | 1017 |
| 00:00 | 23°C | 100% | clear | | | | 23°C | 1017 |
Weather Station: Oakdale, Allen Parish Airport (latitude 30-45-02N, longitude 092-41-19W)
Local Time - FAQ:
What's the time in Oakdale now?
It's 03:03 PM (Saturday, 31 July 2010).
What timezone is it in?
Oakdale is in the "America/Chicago" timezone.
The "America/Chicago" timezone uses a Standard Time (ST) / Daylight Saving Time (DST) alternation scheme, and it currently is in DST (since Sunday, 14 March 2010, 03:00 AM local time). During DST, the timezone abbreviation is CDT and the offset to Universal Time (UTC, GMT or Zulu) is -5:00 hours.
Oakdale will exit DST (returning to standard time) on Sunday, 7 November 2010, at 02:00 AM local time, when clocks will be turned backward 1 hour to Sunday, 7 November 2010, 01:00 AM local standard time. During ST, the timezone abbreviation is CST and the offset to UTC will be -6:00 hours.
|
 |
| LATEST WEATHER HEADLINES: |
| Popular Weather Searches: |
- Mount Airy, Surry County, North Carolina climate chart
- Tin City, Alaska average/minimum/maximum temperature
- Hartford, Connecticut humidity
- Columbia City, Tuolumne County, California weather forecast
- Needles, California climate chart
- Elizabethton City, Carter County, Tennessee humidity
- Copenhagen, Denmark weather forecast
- Criciuma, Santa Catarina, Brazil average/minimum/maximum temperature
- St Leonard, Canada climate chart
- Waukesha City/County, Wisconsin weather forecast
|