Nutrition / Plants and plant products

    Microgreens, a powerhouse of nutrition

    Microgreens are tiny, tender, edible sprouts that germinate from the seeds of vegetables and herbs. They are smaller than baby greens and are typically harvested 7 to 14 days after germination. These greens are known for their variety of leaf flavors, colors, and textures, making them popular for garnishing salads, soups, plates, and sandwiches.



    Broccoli seeds and sprouts.


    As in recent years microgreens have gained popularity, nutritional content of microgreens has been studied, revealing that different varieties contain varying amounts of essential vitamins and minerals.

    For instance, red cabbage, cilantro, garnet amaranth, and green daikon radish microgreens are noted for their high concentrations of vitamin C, carotenoids, vitamin K, and vitamin E, respectively.

    Researchers have also focused on specific types of microgreens, such as buckwheat, which is known for its high protein content and nutritional value. Buckwheat microgreens are rich in antioxidants, flavonoids, carotenoids, and alpha-tocopherol.

    Microgreens are more nutrient-dense than their mature plant counterparts, with about five times greater levels of vitamins and carotenoids.

    However, their short shelf life and specific growing, harvesting, and handling conditions can affect nutrient retention. Storage temperature and atmospheric composition are key variables to extend the shelf life of microgreens.

    In summary, microgreens are a nutritional powerhouse with a wide variety of flavors and colors. They are gaining popularity in the culinary world and are appreciated for their nutritional value and aesthetic appeal in various dishes.

    The specific nutritional content and shelf life of microgreens can vary depending on the plant species and how they are grown and handled.


    Table 1: Nutrient content of some microgreens. (source: USDA Nutritional Database)

    Nutrient Alfalfa seeds Kidney beans Mung beans Navy beans Lentils Peas Soybeans Pinto beans Radish seeds Wheat
    Alpha carotene (µg) 6 0 6 0 0 0 0 0 0 0
    Beta carotene (µg) 87 0 6 0 0 0 0 0 0 0
    Beta cryptoxanthin (µg) 6 0 6 0 0 0 0 0 0 0
    Calcium (mg) 32 17 13 15 25 36 67 43 51 28
    Carbohydrate (g) 2.1 4.1 5.94 13.05 22.14 27.11 9.57 11.6 3.6 42.53
    Cholesterol (mg) 0 0 0 0 0 0 0 0 0 0
    Choline total (mg) 14.4 0 14.4 0 0 0 0 0 0 0
    Copper (mg) 0.15 0.15 0.16 0.35 0.35 0.27 0.42 0.32 0.12 0.26
    Energy (Kcal) 23 29 30 67 106 124 122 62 43 198
    Fatty acids mono (g) 0.05 0.03 0.02 0.05 0.1 0.06 1.51 0.06 0.41 0.15
    Fatty acids poly (g) 0.4 0.27 0.05 0.4 0.21 0.32 3.78 0.52 1.14 0.55
    Fatty acids sat (g) 0.06 0.07 0.04 0.08 0.05 0.12 0.92 0.1 0.76 0.2
    Fiber total dietary (g) 1.9 0 1.8 0 0 0 1.1 0 0 1.1
    Folate total (µg) 36 59 61 132 100 144 172 118 95 38
    Folic acid (µg) 0 0 0 0 0 0 0 0 0 0
    Food folate (µg) 36 59 61 132 100 144 172 118 95 38
    Iron (mg) 0.96 0.81 0.91 1.93 3.21 2.26 2.1 1.97 0.86 2.14
    Lipid total (g) 0.69 0.5 0.18 0.7 0.55 0.68 6.7 0.9 2.53 1.27
    Lutein+zeazanthin (µg) 0 0 0 0 0 0 0 0 0 0
    Lycopene (µg) 0 0 0 0 0 0 0 0 0 0
    Magnesium (mg) 27 21 21 101 37 56 72 53 44 82
    Manganese (mg) 0.18 0.18 0.18 0.4 0.5 0.43 0.7 0.36 0.26 1.85
    Niacin (mg) 0.48 2.92 0.74 1.22 1.12 3.08 1.14 2.28 2.85 3.08
    Pantothenic acid (mg) 0.56 0.36 0.38 0.82 0.57 1.02 0.92 0.74 0.73 0.94
    Phosphorus (mg) 70 37 54 100 173 165 164 94 113 200
    Potassium (mg) 79 187 149 307 322 381 484 307 86 169
    Protein (g) 3.99 4.2 3.04 6.15 8.96 8.8 13.09 5.25 3.81 7.49
    Retinol (µg) 0 0 0 0 0 0 0 0 0 0
    Riboflavin (mg) 0.12 0.25 0.12 0.21 0.12 0.15 0.11 0.17 0.1 0.15
    Selenium (µg) 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 42.5
    Sodium (mg) 6 6 6 13 11 20 14 153 6 16
    Sugar total (g) 0.2 0 4.13 0 0 0 0 0 0 0
    Thiamin (mg) 0.07 0.37 0.08 0.39 0.22 0.22 0.34 0.23 0.1 0.22
    Vitamin A (IU) 155 2 21 4 45 166 11 2 391 0
    Vitamin A (µg RAE) 8 0 1 0 2 0 1 0 20 0
    Vitamin B12 (µg) 0 0 0 0 0 0 0 0 0 0
    Vitamin B6 (mg) 0.03 0.08 0.08 0.19 0.19 0.26 0.17 0.17 0.28 0.26
    Vitamin C (mg) 8.2 38.7 13.2 18.8 16.5 10.4 15.3 21.7 28.9 2.6
    Vitamin D (IU) 0 0 0 0 0 0 0 0 0 0
    Vitamin E (mg) 0.02 0 0.1 0 0 0 0 0 0 0
    Vitamin K (µg) 30.5 0 33 0 0 0 0 0 0 0
    Water (g) 92.82 90.7 90.4 79.15 67.34 62.27 69.05 81.3 90.07 47.75
    Zinc (mg) 0.92 0.4 0.41 0.89 1.51 1.05 1.17 0.5 0.56 1.65

    Sources
    • agresearchmag.ars.usda.gov
    • ncbi.nlm.nih.gov
    pubmed.ncbi.nlm.nih.gov




    YOU MAY ALSO LIKE

    Turmeric is a spice that has been used for centuries in traditional medicine, particularly in Indian and Chinese traditions. It contains a bioactive compound called curcumin, which is responsible for many of its potential health benefits.
    Among other things, some plants contain in their cells two physically separated chemicals: myrosinase and glucosinolates. When plant cells are damaged, the two chemicals are released and come in contact, resulting sulforaphane that has a pungent taste, that may repel predators… human included.
    Amla, also known as Indian gooseberry, is one of the most antioxidant-rich foods known. It holds a significant place in the Indian traditional system of medicine, Ayurveda, and can be used in dried or fresh form.
    All oils are not created equal, and understanding their differences and effects is essential for making informed dietary choices.
    Studies conducted to investigate the effects of nut consumption on human health found that eating about 50-100 grams of nuts at least five times a week as part of a heart-healthy diet with a moderate total fat content can significantly decrease total cholesterol and low-density cholesterol in both normal and hyperlipidemic individuals.
    Grapes are one of the most popular and widely cultivated and consumed fruits in the world. They are eaten as fresh fruit and are also used to produce products like wine, grape juice, and raisins. Many studies have revealed that grapes possess a variety of health benefits, such as antioxidant, anti-inflammatory, gut-microbiota-modulating, anticancer and cardioprotective effects.

    © 1991-2023 The Titi Tudorancea Bulletin | Titi Tudorancea® is a Registered Trademark | Terms of use and privacy policy
    Contact