| English Edition |
World Crude Oil Prices
|
|
On November 11, 2011, the US Department of Energy has dicontinued the publication of the World Crude Oil Price. Therefore both the graphs and the historical data below end on that date. For up-to-date crude oil pricing, we recommend you to have a look at the new data series: Brent (Europe) Crude Oil Prices and WTI Cushing (US) Crude Oil Prices. These are used as markers for world and regional oil prices and we provide historical data from 1987 to date. |
Last 3 months

Last 365 days

Last 3 years

All available data

World Crude Oil Prices: 3-Year Historical data
(All Countries Spot Price FOB Weighted by Estimated Export Volume)
| Date: | World Crude Oil Prices (USD per Barrel): |
| 2011-11-11 | 111.870 |
| 2011-11-04 | 107.860 |
| 2011-10-28 | 109.030 |
| 2011-10-21 | 108.780 |
| 2011-10-14 | 106.330 |
| 2011-10-07 | 100.100 |
| 2011-09-30 | 103.170 |
| 2011-09-23 | 108.580 |
| 2011-09-16 | 109.890 |
| 2011-09-09 | 110.940 |
| 2011-09-02 | 110.560 |
| 2011-08-26 | 105.890 |
| 2011-08-19 | 105.570 |
| 2011-08-12 | 102.340 |
| 2011-08-05 | 111.410 |
| 2011-07-29 | 114.590 |
| 2011-07-22 | 113.870 |
| 2011-07-15 | 113.490 |
| 2011-07-08 | 109.560 |
| 2011-07-01 | 104.390 |
| 2011-06-24 | 107.820 |
| 2011-06-17 | 113.550 |
| 2011-06-10 | 112.260 |
| 2011-06-03 | 111.440 |
| 2011-05-27 | 108.480 |
| 2011-05-20 | 108.320 |
| 2011-05-13 | 110.150 |
| 2011-05-06 | 117.120 |
| 2011-04-29 | 120.840 |
| 2011-04-22 | 118.380 |
| 2011-04-15 | 119.420 |
| 2011-04-08 | 117.160 |
| 2011-04-01 | 111.420 |
| 2011-03-25 | 110.830 |
| 2011-03-18 | 108.030 |
| 2011-03-11 | 110.900 |
| 2011-03-04 | 109.080 |
| 2011-02-25 | 102.960 |
| 2011-02-18 | 97.780 |
| 2011-02-11 | 96.250 |
| 2011-02-04 | 95.610 |
| 2011-01-28 | 92.180 |
| 2011-01-21 | 93.630 |
| 2011-01-14 | 92.600 |
| 2011-01-07 | 91.040 |
| 2010-12-31 | 90.610 |
| 2010-12-24 | 89.430 |
| 2010-12-17 | 88.340 |
| 2010-12-10 | 88.180 |
| 2010-12-03 | 84.160 |
| 2010-11-26 | 81.170 |
| 2010-11-19 | 82.820 |
| 2010-11-12 | 85.540 |
| 2010-11-05 | 81.960 |
| 2010-10-29 | 79.540 |
| 2010-10-22 | 79.350 |
| 2010-10-15 | 80.850 |
| 2010-10-08 | 80.890 |
| 2010-10-01 | 76.140 |
| 2010-09-24 | 75.140 |
| 2010-09-17 | 76.110 |
| 2010-09-10 | 74.420 |
| 2010-09-03 | 73.450 |
| 2010-08-27 | 71.280 |
| 2010-08-20 | 73.810 |
| 2010-08-13 | 77.280 |
| 2010-08-06 | 78.680 |
| 2010-07-30 | 74.690 |
| 2010-07-23 | 73.800 |
| 2010-07-16 | 73.490 |
| 2010-07-09 | 71.720 |
| 2010-07-02 | 73.540 |
| 2010-06-25 | 75.090 |
| 2010-06-18 | 73.850 |
| 2010-06-11 | 70.680 |
| 2010-06-04 | 70.970 |
| 2010-05-28 | 67.910 |
| 2010-05-21 | 71.170 |
| 2010-05-14 | 76.560 |
| 2010-05-07 | 81.710 |
| 2010-04-30 | 83.560 |
| 2010-04-23 | 82.240 |
| 2010-04-16 | 83.030 |
| 2010-04-09 | 82.570 |
| 2010-04-02 | 78.620 |
| 2010-03-26 | 77.600 |
| 2010-03-19 | 77.920 |
| 2010-03-12 | 78.170 |
| 2010-03-05 | 76.450 |
| 2010-02-26 | 75.980 |
| 2010-02-19 | 73.460 |
| 2010-02-12 | 70.420 |
| 2010-02-05 | 72.280 |
| 2010-01-29 | 71.990 |
| 2010-01-22 | 75.260 |
| 2010-01-15 | 78.650 |
| 2010-01-08 | 78.890 |
| 2010-01-01 | 75.550 |
| 2009-12-25 | 71.750 |
| 2009-12-18 | 70.600 |
| 2009-12-11 | 73.890 |
| 2009-12-04 | 76.180 |
| 2009-11-27 | 75.750 |
| 2009-11-20 | 76.500 |
| 2009-11-13 | 76.170 |
| 2009-11-06 | 76.340 |
| 2009-10-30 | 76.490 |
| 2009-10-23 | 76.110 |
| 2009-10-16 | 70.940 |
| 2009-10-09 | 67.240 |
| 2009-10-02 | 65.000 |
| 2009-09-25 | 67.550 |
| 2009-09-18 | 68.020 |
| 2009-09-11 | 67.820 |
| 2009-09-04 | 68.070 |
| 2009-08-28 | 71.600 |
| 2009-08-21 | 70.580 |
| 2009-08-14 | 71.990 |
| 2009-08-07 | 71.520 |
| 2009-07-31 | 67.500 |
| 2009-07-24 | 64.630 |
| 2009-07-17 | 59.990 |
| 2009-07-10 | 62.500 |
| 2009-07-03 | 68.470 |
| 2009-06-26 | 67.680 |
| 2009-06-19 | 69.250 |
| 2009-06-12 | 68.240 |
| 2009-06-05 | 65.620 |
| 2009-05-29 | 59.940 |
| 2009-05-22 | 56.930 |
| Source: DOE, US |
| LATEST OIL PRICES HEADLINES: |
| More articles in: |
|
© 1991-2012 The Titi Tudorancea Bulletin |
Terms of use
|